top of page
LEADERBOARD
Below is the final leaderboard (through WEEK 4). You can scroll up/down and left/right within the table to view the current rankings of all 103 contestants.
If two or more contestants are tied in total points, the person who has earned more points from correctly guessing the winners will be ranked higher overall.
If they are tied in winner points, then the two tiebreaker questions from the WEEK 4 entry form will be used.
If they are still tied, then the two tiebreaker questions will be used.
Overall Rank | Name | Profile Pic | Total Points | Wk 1 Rank | Wk 1 Pts | Wk 2 Rank | Wk 2 Pts | Wk 3 Rank | Wk 3 Pts | Wk 4 Rank | Wk 4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ray A. | 3,370 | 1st | 525 | 34th | 500 | 10th | 1,170 | 13th | 1,175 | |
2nd | Blake T. | 3,215 | 96th | 225 | 1st | 770 | 22nd | 1,020 | 9th | 1,200 | |
3rd | Brian A. | 3,100 | 71st | 280 | 9th | 600 | 3rd | 1,270 | 39th | 950 | |
4th | Anand G. | 3,095 | 22nd | 375 | 56th | 450 | 2nd | 1,320 | 39th | 950 | |
5th | Jack G. | 3,070 | 66th | 300 | 29th | 550 | 1st | 1,420 | 63rd | 800 | |
6th | Karen R. | 3,035 | 31st | 350 | 20th | 550 | 46th | 910 | 8th | 1,225 | |
7th | Edward D. | 3,025 | 71st | 280 | 56th | 450 | 22nd | 1,020 | 2nd | 1,275 | |
8th | Aimee A. | 3,025 | 26th | 355 | 20th | 550 | 3rd | 1,270 | 58th | 850 | |
9th | Tara H. | 3,000 | 35th | 330 | 34th | 500 | 35th | 920 | 6th | 1,250 | |
10th | Jacob B. | 2,995 | 29th | 350 | 56th | 450 | 3rd | 1,270 | 44th | 925 | |
11th | Ed V. | 2,950 | 28th | 355 | 5th | 650 | 47th | 870 | 20th | 1,075 | |
12th | Morgan D. | 2,945 | 84th | 255 | 4th | 650 | 52nd | 840 | 9th | 1,200 | |
13th | Jeremy B. | 2,925 | 39th | 330 | 34th | 500 | 64th | 820 | 2nd | 1,275 | |
14th | Al N. | 2,920 | 21st | 375 | 76th | 400 | 8th | 1,220 | 44th | 925 | |
15th | Rhys C. | 2,920 | 8th | 430 | 18th | 550 | 75th | 740 | 9th | 1,200 | |
16th | Josh C. | 2,920 | 96th | 225 | 3rd | 700 | 22nd | 1,020 | 35th | 975 | |
17th | Romeo G. | 2,905 | 71st | 280 | 33rd | 510 | 7th | 1,240 | 55th | 875 | |
18th | Jonathan B. | 2,895 | 47th | 325 | 20th | 550 | 10th | 1,170 | 58th | 850 | |
19th | Xyla G. | 2,845 | 12th | 405 | 42nd | 500 | 98th | 540 | 1st | 1,400 | |
20th | Florencio C. | 2,835 | 101st | 200 | 56th | 450 | 44th | 910 | 2nd | 1,275 | |
21st | Mason V. | 2,820 | 87th | 250 | 29th | 550 | 22nd | 1,020 | 30th | 1,000 | |
22nd | Peggy P. | 2,820 | 4th | 455 | 34th | 500 | 29th | 940 | 48th | 925 | |
23rd | Pat C. | 2,815 | 57th | 305 | 42nd | 500 | 27th | 1,010 | 34th | 1,000 | |
24th | Jen C. | 2,795 | 10th | 425 | 86th | 400 | 22nd | 1,020 | 39th | 950 | |
25th | Ben A. | 2,780 | 71st | 280 | 2nd | 710 | 12th | 1,090 | 75th | 700 | |
26th | Michael D. | 2,775 | 2nd | 505 | 46th | 450 | 19th | 1,070 | 68th | 750 | |
27th | Nathan C. | 2,770 | 63rd | 300 | 47th | 450 | 35th | 920 | 17th | 1,100 | |
28th | Pat F. | 2,770 | 79th | 275 | 29th | 550 | 3rd | 1,270 | 78th | 675 | |
29th | LeAnn H. | 2,770 | 31st | 350 | 20th | 550 | 58th | 820 | 25th | 1,050 | |
30th | Joel Z. | 2,765 | 26th | 355 | 9th | 600 | 66th | 810 | 30th | 1,000 | |
31st | Tom C. | 2,765 | 22nd | 375 | 47th | 450 | 52nd | 840 | 17th | 1,100 | |
32nd | Kesly L. | 2,745 | 14th | 400 | 87th | 350 | 35th | 920 | 20th | 1,075 | |
33rd | Jessica T. | 2,740 | 63rd | 300 | 20th | 550 | 12th | 1,090 | 63rd | 800 | |
34th | Marianne A. | 2,735 | 47th | 325 | 42nd | 500 | 70th | 760 | 14th | 1,150 | |
35th | John E. | 2,720 | 87th | 250 | 34th | 500 | 35th | 920 | 22nd | 1,050 | |
36th | Erin G. | 2,720 | 63rd | 300 | 7th | 600 | 78th | 720 | 17th | 1,100 | |
37th | Carl B. | 2,695 | 45th | 325 | 71st | 400 | 21st | 1,020 | 39th | 950 | |
38th | Matt Z. | 2,690 | 96th | 225 | 9th | 600 | 29th | 940 | 44th | 925 | |
39th | Albert B. | 2,645 | 57th | 305 | 87th | 350 | 76th | 740 | 6th | 1,250 | |
40th | Ranga B. | 2,615 | 4th | 455 | 29th | 550 | 79th | 710 | 51st | 900 | |
41st | Brian S. | 2,615 | 71st | 280 | 56th | 450 | 49th | 860 | 28th | 1,025 | |
42nd | Samuel L. | 2,610 | 39th | 330 | 14th | 560 | 68th | 770 | 38th | 950 | |
43rd | Ella D. | 2,605 | 10th | 425 | 87th | 350 | 34th | 930 | 49th | 900 | |
44th | Julio T. | 2,600 | 35th | 330 | 6th | 610 | 44th | 910 | 68th | 750 | |
45th | Liam C. | 2,600 | 6th | 455 | 87th | 350 | 17th | 1,070 | 72nd | 725 | |
46th | Amanda P. | 2,590 | 19th | 380 | 56th | 450 | 48th | 860 | 51st | 900 | |
47th | Paulette K. | 2,565 | 86th | 255 | 56th | 450 | 89th | 660 | 9th | 1,200 | |
48th | Allen C. | 2,565 | 96th | 225 | 34th | 500 | 12th | 1,090 | 68th | 750 | |
49th | Brian D. | 2,560 | 66th | 300 | 20th | 550 | 90th | 660 | 22nd | 1,050 | |
50th | Dave C. | 2,560 | 81st | 275 | 76th | 400 | 71st | 760 | 15th | 1,125 | |
51st | John K. | 2,560 | 84th | 255 | 69th | 410 | 19th | 1,070 | 62nd | 825 | |
52nd | Stu H. | 2,550 | 35th | 330 | 7th | 600 | 35th | 920 | 75th | 700 | |
53rd | Matt S. | 2,550 | 87th | 250 | 14th | 560 | 56th | 840 | 49th | 900 | |
54th | Mike D. | 2,515 | 66th | 300 | 76th | 400 | 52nd | 840 | 35th | 975 | |
55th | Andria C. | 2,510 | 39th | 330 | 56th | 450 | 83rd | 680 | 22nd | 1,050 | |
56th | Efren Y. | 2,500 | 7th | 430 | 98th | 300 | 35th | 920 | 57th | 850 | |
57th | Edmund V. | 2,495 | 35th | 330 | 71st | 400 | 12th | 1,090 | 78th | 675 | |
58th | Patrick F. | 2,490 | 22nd | 375 | 56th | 450 | 67th | 790 | 56th | 875 | |
59th | Rob N. | 2,475 | 45th | 325 | 70th | 410 | 29th | 940 | 63rd | 800 | |
60th | Richard A. | 2,470 | 31st | 350 | 71st | 400 | 58th | 820 | 51st | 900 | |
61st | Cheryl Di. | 2,465 | 102nd | 175 | 76th | 400 | 51st | 840 | 25th | 1,050 | |
62nd | Quinn T. | 2,445 | 83rd | 260 | 47th | 450 | 93rd | 610 | 16th | 1,125 | |
63rd | Lisa P. | 2,415 | 66th | 300 | 20th | 550 | 52nd | 840 | 72nd | 725 | |
64th | Alvin C. | 2,395 | 17th | 400 | 98th | 300 | 84th | 670 | 28th | 1,025 | |
65th | Aji D. | 2,390 | 79th | 275 | 71st | 400 | 12th | 1,090 | 85th | 625 | |
66th | Rob G. | 2,385 | 87th | 250 | 47th | 450 | 103rd | 410 | 2nd | 1,275 | |
67th | Angelo C. | 2,375 | 71st | 280 | 76th | 400 | 84th | 670 | 27th | 1,025 | |
68th | Willy C. | 2,370 | 14th | 400 | 20th | 550 | 35th | 920 | 96th | 500 | |
69th | Vinnie M. | 2,370 | 47th | 325 | 56th | 450 | 64th | 820 | 66th | 775 | |
70th | Jack P. | 2,365 | 47th | 325 | 76th | 400 | 9th | 1,190 | 97th | 450 | |
71st | Mike V. | 2,365 | 2nd | 505 | 56th | 450 | 71st | 760 | 82nd | 650 | |
72nd | Ofelia V. | 2,360 | 29th | 350 | 71st | 400 | 93rd | 610 | 30th | 1,000 | |
73rd | Arpita G. | 2,360 | 31st | 350 | 87th | 350 | 71st | 760 | 51st | 900 | |
74th | Dean H. | 2,340 | 47th | 325 | 47th | 450 | 29th | 940 | 85th | 625 | |
75th | Mike S. | 2,335 | 87th | 250 | 20th | 550 | 74th | 760 | 66th | 775 | |
76th | Greg C. | 2,330 | 55th | 325 | 47th | 450 | 57th | 830 | 72nd | 725 | |
77th | Sarah F. | 2,325 | 95th | 230 | 76th | 400 | 17th | 1,070 | 85th | 625 | |
78th | Quoc G. | 2,320 | 47th | 325 | 87th | 350 | 58th | 820 | 60th | 825 | |
79th | Evan D. | 2,315 | 59th | 305 | 87th | 350 | 28th | 1,010 | 82nd | 650 | |
80th | Paul M. | 2,310 | 8th | 430 | 102nd | 260 | 92nd | 620 | 30th | 1,000 | |
81st | Cheryl Da. | 2,300 | 78th | 280 | 96th | 350 | 43rd | 920 | 68th | 750 | |
82nd | Eric A. | 2,295 | 87th | 250 | 45th | 460 | 95th | 610 | 35th | 975 | |
83rd | Christine J. | 2,275 | 39th | 330 | 34th | 500 | 58th | 820 | 85th | 625 | |
84th | Mike C. | 2,275 | 59th | 305 | 9th | 600 | 35th | 920 | 97th | 450 | |
85th | Sheannse S. | 2,220 | 94th | 230 | 56th | 450 | 97th | 590 | 39th | 950 | |
86th | Scott G. | 2,210 | 59th | 305 | 97th | 310 | 84th | 670 | 44th | 925 | |
87th | William B. | 2,185 | 66th | 300 | 18th | 550 | 79th | 710 | 85th | 625 | |
88th | Matthew S. | 2,175 | 71st | 280 | 47th | 450 | 58th | 820 | 85th | 625 | |
89th | Danny D. | 2,170 | 13th | 405 | 76th | 400 | 81st | 690 | 78th | 675 | |
90th | Jeff S. | 2,165 | 39th | 330 | 9th | 600 | 95th | 610 | 85th | 625 | |
91st | Sally S. | 2,130 | 47th | 325 | 47th | 450 | 99th | 530 | 60th | 825 | |
92nd | Tim H. | 2,125 | 39th | 330 | 98th | 300 | 58th | 820 | 78th | 675 | |
93rd | Tony F. | 2,120 | 19th | 380 | 76th | 400 | 29th | 940 | 100th | 400 | |
94th | Ken R. | 2,110 | 17th | 400 | 87th | 350 | 90th | 660 | 75th | 700 | |
95th | Jami L. | 2,085 | 59th | 305 | 14th | 560 | 68th | 770 | 97th | 450 | |
96th | Lucas C. | 2,060 | 47th | 325 | 98th | 300 | 49th | 860 | 93rd | 575 | |
97th | David R. | 2,045 | 14th | 400 | 14th | 560 | 100th | 510 | 93rd | 575 | |
98th | Jason L. | 1,995 | 81st | 275 | 47th | 450 | 84th | 670 | 92nd | 600 | |
99th | Regan A. | 1,865 | 22nd | 375 | 87th | 350 | 101st | 490 | 82nd | 650 | |
100th | Matthew A. | 1,595 | 87th | 250 | 76th | 400 | 84th | 670 | 101st | 275 | |
101st | Merry Ann | 1,565 | 96th | 225 | 103rd | 100 | 82nd | 690 | 95th | 550 | |
102nd | Peter G. | 1,415 | 102nd | 175 | 34th | 500 | 76th | 740 | 102nd | 0 | |
103rd | Gavin D. | 1,215 | 55th | 325 | 56th | 450 | 102nd | 440 | 102nd | 0 |
bottom of page