top of page
GAMESCORRECT
Below is the % Games Correct leaderboard after 16 contests. You can scroll up/down within the table to view the current rankings of all 234 contestants.
​
% Games Correct = predict percentage of only the winners of each game.
To qualify for a ranking on this leaderboard, you need to have participated in at least 7 contests.
Rank | Name | Profile Pic | % Games Correct |
|---|---|---|---|
1st | Bill C. | 68.2% | |
2nd | Jami L. | 68.0% | |
3rd | Joel Z. | 68.0% | |
4th | Romeo G. | 66.7% | |
5th | Jim A. | 66.2% | |
5th | Aimee A. | 66.2% | |
7th | Jason L. | 65.7% | |
8th | Jessica T. | 64.9% | |
9th | Sylver C. | 64.2% | |
10th | Ray A. | 63.8% | |
11th | Rowenna S. | 63.6% | |
12th | Brian D. | 63.6% | |
13th | Andria C. | 63.4% | |
14th | Christine J. | 63.3% | |
15th | Morgan D. | 63.2% | |
16th | Allen C. | 62.7% | |
17th | Maria V. | 62.6% | |
18th | Edward D. | 62.1% | |
19th | Jeremy G. | 62.0% | |
20th | Ben A. | 62.0% | |
21st | Willy C. | 61.5% | |
22nd | Edmund V. | 61.3% | |
23rd | Aji D. | 61.2% | |
24th | Rob N. | 61.1% | |
24th | Ed V. | 61.1% | |
26th | Alvin C. | 60.9% | |
27th | Blake T. | 60.5% | |
28th | Richard N. | 60.4% | |
29th | David S. | 60.2% | |
30th | Cheryl Di. | 60.1% | |
30th | Pat C. | 60.1% | |
32nd | Eric A. | 59.2% | |
33rd | Stu H. | 59.1% | |
34th | Jack P. | 58.9% | |
35th | Jen C. | 58.6% | |
35th | Matthew A. | 58.6% | |
37th | Tony F. | 58.5% | |
38th | Paul M. | 58.0% | |
39th | Greg C. | 57.9% | |
40th | Sally S. | 57.8% | |
41st | Ofelia V. | 57.7% | |
42nd | Ranga B. | 57.5% | |
43rd | Anand G. | 57.1% | |
43rd | Amanda P. | 57.1% | |
45th | Gavin D. | 56.6% | |
46th | John K. | 56.0% | |
47th | Richard A. | 55.4% | |
48th | Michelle M. | 55.3% | |
49th | Matt S. | 55.2% | |
50th | Quoc G. | 55.0% | |
51st | Marianne A. | 54.9% | |
52nd | Sheannse S. | 54.3% | |
53rd | Michael D. | 54.3% | |
54th | Albert B. | 54.3% | |
55th | Tim H. | 53.7% | |
56th | Dave Co. | 53.5% | |
57th | John M. | 53.3% | |
58th | Cheryl Da. | 52.7% | |
59th | Tom C. | 52.5% | |
60th | Marilen M. | 52.5% | |
61st | Mike C. | 52.2% | |
62nd | Jun V. | 51.5% | |
63rd | Paulette K. | 51.0% | |
64th | Scott G. | 51.0% | |
65th | Florencio C. | 48.6% | |
66th | Arpita G. | 48.0% | |
67th | Edwin A. | 46.6% | |
68th | Kenny B. | 37.6% | |
n/a | Eric H. | 100.0% | |
n/a | Michael C. | 100.0% | |
n/a | Donn D. | 85.7% | |
n/a | Ronald T. | 81.8% | |
n/a | Raj J. | 80.0% | |
n/a | Carl B. | 76.9% | |
n/a | Rhys C. | 76.9% | |
n/a | Fritz R. | 76.9% | |
n/a | Reggie F. | 76.9% | |
n/a | Dave Ca. | 76.0% | |
n/a | Joyce H. | 75.0% | |
n/a | Ella D. | 74.4% | |
n/a | Titus T. | 72.9% | |
n/a | David M. | 72.7% | |
n/a | Anna G. | 72.7% | |
n/a | Joe P. | 72.7% | |
n/a | Dana G. | 72.7% | |
n/a | Andrew O. | 72.7% | |
n/a | Lynn D. | 72.7% | |
n/a | Sean H. | 72.7% | |
n/a | Oyee A. | 70.5% | |
n/a | Joseph M. | 70.0% | |
n/a | Wes R. | 70.0% | |
n/a | Glenn M. | 69.2% | |
n/a | Larry F. | 69.2% | |
n/a | Julie S. | 69.2% | |
n/a | Jonathan B. | 69.2% | |
n/a | Kesly L. | 69.2% | |
n/a | Karen Ru. | 69.2% | |
n/a | Nate M. | 68.2% | |
n/a | David K. | 68.2% | |
n/a | Lilly C. | 68.2% | |
n/a | Scott C. | 68.0% | |
n/a | Brian A. | 67.7% | |
n/a | Erin G. | 67.3% | |
n/a | Samuel L. | 66.7% | |
n/a | Raj C. | 66.7% | |
n/a | Caity R. | 66.7% | |
n/a | Sunny R. | 66.7% | |
n/a | Rich V. | 66.7% | |
n/a | Jack K. | 66.7% | |
n/a | Katie T. | 65.6% | |
n/a | Jorge M. | 65.5% | |
n/a | David T. | 64.0% | |
n/a | William C. | 63.6% | |
n/a | Josh V. | 63.6% | |
n/a | Michelle A. | 63.6% | |
n/a | Nitin T. | 63.6% | |
n/a | Paul F. | 63.6% | |
n/a | Staci A. | 63.6% | |
n/a | Maura V. | 63.6% | |
n/a | Amanda B. | 63.6% | |
n/a | Dan M. | 63.6% | |
n/a | Allison G. | 63.6% | |
n/a | Mason V. | 63.2% | |
n/a | Angela J. | 63.2% | |
n/a | Danny D. | 62.9% | |
n/a | Connor T. | 62.5% | |
n/a | Regan A. | 61.5% | |
n/a | Pat F. | 61.5% | |
n/a | Roy C. | 61.5% | |
n/a | Drew B. | 61.5% | |
n/a | David R. | 61.5% | |
n/a | William B. | 61.5% | |
n/a | Kevin S. | 61.5% | |
n/a | Abby P. | 61.5% | |
n/a | Matt Z. | 61.5% | |
n/a | LeAnn H. | 61.5% | |
n/a | Noli D. | 61.5% | |
n/a | Lee R. | 61.5% | |
n/a | Ken R. | 60.9% | |
n/a | Steven M. | 60.6% | |
n/a | Nathan C. | 60.5% | |
n/a | Karen Ra. | 60.5% | |
n/a | Mark C. | 60.0% | |
n/a | Johnny W. | 60.0% | |
n/a | Liam C. | 60.0% | |
n/a | Quinn T. | 59.6% | |
n/a | John E. | 59.6% | |
n/a | Peggy P. | 59.6% | |
n/a | Mike V. | 59.5% | |
n/a | Matthew S. | 59.0% | |
n/a | Evan D. | 59.0% | |
n/a | Rachel H. | 58.8% | |
n/a | Angelo C. | 58.7% | |
n/a | Kristen D. | 58.6% | |
n/a | Jeremy B. | 57.9% | |
n/a | Troy M. | 57.7% | |
n/a | Lisa P. | 57.7% | |
n/a | Jacob B. | 57.7% | |
n/a | Dean H. | 57.7% | |
n/a | Al N. | 57.7% | |
n/a | Jack G. | 56.9% | |
n/a | Tory F. | 56.8% | |
n/a | Muturi M. | 56.8% | |
n/a | Brian F. | 56.8% | |
n/a | Josh C. | 56.6% | |
n/a | Christian M. | 56.5% | |
n/a | Efren Y. | 56.4% | |
n/a | Gary A. | 56.1% | |
n/a | Brian S. | 55.8% | |
n/a | Julia Q. | 54.8% | |
n/a | Bill S. | 54.5% | |
n/a | Tina L. | 54.5% | |
n/a | Stephen Q. | 54.5% | |
n/a | Jennifer G. | 54.5% | |
n/a | Sashi M. | 54.5% | |
n/a | Joe Q. | 54.5% | |
n/a | Gerard C. | 54.5% | |
n/a | Sean S. | 54.5% | |
n/a | Ethan A. | 54.5% | |
n/a | Jeni M. | 54.5% | |
n/a | Xyla G. | 54.3% | |
n/a | Nancy M. | 54.2% | |
n/a | Tara H. | 53.8% | |
n/a | Mike D. | 53.8% | |
n/a | Deborah M. | 53.8% | |
n/a | Patrick F. | 53.8% | |
n/a | Luke A. | 53.8% | |
n/a | Annabelle P. | 53.8% | |
n/a | Jeff C. | 53.8% | |
n/a | Alicia C. | 52.7% | |
n/a | Vinnie M. | 52.6% | |
n/a | Ken G. | 52.4% | |
n/a | Rona M. | 52.1% | |
n/a | Kiann C. | 51.5% | |
n/a | Joey D. | 51.5% | |
n/a | Dave M. | 50.0% | |
n/a | Julio T. | 50.0% | |
n/a | Jeff S. | 50.0% | |
n/a | Charlotte N. | 50.0% | |
n/a | Phuc A. | 49.1% | |
bottom of page