top of page
TOTALPRIZES
Below is the Total Prizes leaderboard after 15 contests. You can scroll up/down within the table to view the current rankings of all 221 contestants.
Rank | Name | Profile Pic | Total Prizes Won |
|---|---|---|---|
1st | John K. | $268 | |
2nd | Eric A. | $254 | |
3rd | Brian A. | $250 | |
4th | Romeo G. | $235 | |
5th | Caity R. | $228 | |
6th | Bill C. | $210 | |
7th | Jami L. | $202 | |
8th | Paul M. | $200 | |
9th | Matthew A. | $193 | |
10th | Arpita G. | $188 | |
11th | Dan M. | $170 | |
12th | Andria C. | $169 | |
13th | Ed V. | $165 | |
14th | Tim H. | $155 | |
15th | Jim A. | $153 | |
16th | Jessica T. | $133 | |
17th | Willy C. | $128 | |
18th | Edmund V. | $118 | |
19th | Blake T. | $114 | |
20th | Allen C. | $95 | |
21st | Kevin S. | $91 | |
22nd | Greg C. | $81 | |
23rd | Aimee A. | $73 | |
24th | Oyee A. | $72 | |
25th | Alvin C. | $61 | |
26th | David M. | $60 | |
27th | Jen C. | $55 | |
27th | Stu H. | $55 | |
29th | Angelo C. | $52 | |
30th | Jason L. | $50 | |
30th | Ranga B. | $50 | |
32nd | John M. | $46 | |
33rd | Nate M. | $35 | |
34th | Jorge M. | $30 | |
34th | Mike C. | $30 | |
36th | Michael D. | $25 | |
37th | Brian D. | $20 | |
37th | Cheryl Da. | $20 | |
37th | Edward D. | $20 | |
37th | Jeremy G. | $20 | |
37th | Karen R. | $20 | |
37th | Katie T. | $20 | |
37th | Ray A. | $20 | |
37th | Sheannse S. | $20 | |
45th | Cheryl Di. | $15 | |
45th | Gavin D. | $15 | |
45th | Pat C. | $15 | |
48th | Aji D. | $10 | |
48th | Albert B. | $10 | |
48th | Ally M. | $10 | |
48th | Amanda P. | $10 | |
48th | Anand G. | $10 | |
48th | Anna G. | $10 | |
48th | Brian F. | $10 | |
48th | Christine J. | $10 | |
48th | Ella D. | $10 | |
48th | Erin G. | $10 | |
48th | Evan D. | $10 | |
48th | Fritz R. | $10 | |
48th | Jack G. | $10 | |
48th | Jack K. | $10 | |
48th | Jeremy B. | $10 | |
48th | Joel Z. | $10 | |
48th | Marianne A. | $10 | |
48th | Mason V. | $10 | |
48th | Matthew S. | $10 | |
48th | Miguel V. | $10 | |
48th | Ofelia V. | $10 | |
48th | Quoc G. | $10 | |
48th | Rob N. | $10 | |
48th | Ronald T. | $10 | |
48th | Sally S. | $10 | |
48th | Samuel L. | $10 | |
48th | Scott C. | $10 | |
48th | Scott G. | $10 | |
48th | Steven M. | $10 | |
48th | Sunny R. | $10 | |
48th | Tory F. | $10 | |
79th | Amanda B. | $5 | |
79th | Andrew O. | $5 | |
79th | Angela J. | $5 | |
79th | Dave Ca. | $5 | |
79th | David S. | $5 | |
79th | Hilehito L. | $5 | |
79th | Jack P. | $5 | |
79th | Jeni M. | $5 | |
79th | Jun V. | $5 | |
79th | Maria V. | $5 | |
79th | Marilen M. | $5 | |
79th | Paul F. | $5 | |
79th | Richard N. | $5 | |
79th | Rowenna S. | $5 | |
79th | Sean S. | $5 | |
n/a | Abby P. | ||
n/a | Al N. | ||
n/a | Alex V. | ||
n/a | Alicia C. | ||
n/a | Allison G. | ||
n/a | Annabelle P. | ||
n/a | Ben A. | ||
n/a | Bill S. | ||
n/a | Bob S. | ||
n/a | Brian S. | ||
n/a | Charlotte N. | ||
n/a | Chelsea W. | ||
n/a | Cheryl N. | ||
n/a | Chip D. | ||
n/a | Chris M. | ||
n/a | Christian M. | ||
n/a | Claudette F. | ||
n/a | Connor T. | ||
n/a | Dana G. | ||
n/a | Danny D. | ||
n/a | Dave Co. | ||
n/a | Dave M. | ||
n/a | David K. | ||
n/a | David T. | ||
n/a | Dean H. | ||
n/a | Deborah M. | ||
n/a | Dennis L. | ||
n/a | Donn D. | ||
n/a | Drew B. | ||
n/a | Edwin A. | ||
n/a | Efren Y. | ||
n/a | Eric H. | ||
n/a | Ethan A. | ||
n/a | Ewan D. | ||
n/a | Florencio C. | ||
n/a | Gary A. | ||
n/a | Gerard C. | ||
n/a | Glenn M. | ||
n/a | Greg A. | ||
n/a | Han A. | ||
n/a | Ian C. | ||
n/a | Isabel C. | ||
n/a | Jacob B. | ||
n/a | Jasmin C. | ||
n/a | Jeff C. | ||
n/a | Jeff S. | ||
n/a | Jennifer A. | ||
n/a | Jennifer G. | ||
n/a | Joe P. | ||
n/a | Joe Q. | ||
n/a | Joey D. | ||
n/a | John E. | ||
n/a | Johnny W. | ||
n/a | Joseph M. | ||
n/a | Josh C. | ||
n/a | Josh V. | ||
n/a | Joyce H. | ||
n/a | Julia Q. | ||
n/a | Julie S. | ||
n/a | Julio T. | ||
n/a | Ken G. | ||
n/a | Ken R. | ||
n/a | Kenny B. | ||
n/a | Kerri F. | ||
n/a | Kiann C. | ||
n/a | Kristen D. | ||
n/a | Larry F. | ||
n/a | Laura C. | ||
n/a | LeAnn H. | ||
n/a | Lee R. | ||
n/a | Lexi R. | ||
n/a | Liam C. | ||
n/a | Lilly C. | ||
n/a | Lisa P. | ||
n/a | Lou K. | ||
n/a | Lucas C. | ||
n/a | Luke A. | ||
n/a | Lynn D. | ||
n/a | Mark C. | ||
n/a | Matt S. | ||
n/a | Maura V. | ||
n/a | Melissa G. | ||
n/a | Merry Ann C. | ||
n/a | Michael C. | ||
n/a | Michelle A. | ||
n/a | Michelle M. | ||
n/a | Mike V. | ||
n/a | Morgan D. | ||
n/a | Muturi M. | ||
n/a | Nancy M. | ||
n/a | Nathan C. | ||
n/a | Niall T. | ||
n/a | Nitin T. | ||
n/a | Noli D. | ||
n/a | Patrick F. | ||
n/a | Paulette K. | ||
n/a | Peggy P. | ||
n/a | Phuc A. | ||
n/a | Quinn T. | ||
n/a | Rachel H. | ||
n/a | Rachel P. | ||
n/a | Raj C. | ||
n/a | Raj J. | ||
n/a | Regan A. | ||
n/a | Reggie F. | ||
n/a | Rich V. | ||
n/a | Richard A. | ||
bottom of page