top of page
LEADERBOARD
Below is the final leaderboard (through WEEK 4). You can scroll up/down and left/right within the table to view the current rankings of all 103 contestants.
If two or more contestants are tied in total points, the person who has earned more points from correctly guessing the winners will be ranked higher overall.
If they are tied in winner points, then the two tiebreaker questions from the WEEK 4 entry form will be used.
If they are still tied, then the two tiebreaker questions will be used.
Overall Rank | Name | Profile Pic | Total Points | Wk 1 Rank | Wk 1 Pts | Wk 2 Rank | Wk 2 Pts | Wk 3 Rank | Wk 3 Pts | Wk 4 Rank | Wk 4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John K. | 3,610 | 24th | 330 | 4th | 660 | 1st | 1,170 | 34th | 1,450 | |
2nd | Jessica T. | 3,595 | 33rd | 305 | 8th | 650 | 9th | 1,040 | 15th | 1,600 | |
3rd | Angelo C. | 3,550 | 46th | 280 | 34th | 500 | 5th | 1,120 | 8th | 1,650 | |
4th | Katie T. | 3,530 | 21st | 350 | 17th | 560 | 19th | 920 | 2nd | 1,700 | |
5th | Matthew S. | 3,510 | 25th | 330 | 11th | 610 | 16th | 970 | 15th | 1,600 | |
6th | Sheannse S. | 3,455 | 82nd | 225 | 19th | 560 | 16th | 970 | 2nd | 1,700 | |
7th | Mike C. | 3,450 | 46th | 280 | 34th | 500 | 12th | 1,020 | 8th | 1,650 | |
8th | Romeo G. | 3,430 | 78th | 225 | 4th | 660 | 1st | 1,170 | 39th | 1,375 | |
9th | Edward D. | 3,425 | 8th | 380 | 22nd | 550 | 27th | 870 | 11th | 1,625 | |
10th | Samuel L. | 3,420 | 85th | 200 | 8th | 650 | 10th | 1,020 | 22nd | 1,550 | |
11th | Paul M. | 3,420 | 4th | 405 | 55th | 450 | 15th | 990 | 20th | 1,575 | |
12th | Evan D. | 3,360 | 46th | 280 | 6th | 660 | 45th | 770 | 8th | 1,650 | |
13th | Erin G. | 3,345 | 85th | 200 | 13th | 600 | 45th | 770 | 1st | 1,775 | |
14th | Jen C. | 3,340 | 10th | 375 | 13th | 600 | 67th | 690 | 5th | 1,675 | |
15th | Jason L. | 3,275 | 19th | 355 | 73rd | 400 | 21st | 920 | 15th | 1,600 | |
16th | Ella D. | 3,265 | 36th | 300 | 34th | 500 | 3rd | 1,140 | 48th | 1,325 | |
17th | Jami L. | 3,250 | 6th | 405 | 39th | 500 | 27th | 870 | 29th | 1,475 | |
18th | Liam C. | 3,250 | 28th | 325 | 6th | 660 | 88th | 590 | 5th | 1,675 | |
19th | John E. | 3,225 | 25th | 330 | 55th | 450 | 12th | 1,020 | 35th | 1,425 | |
20th | LeAnn H. | 3,215 | 94th | 175 | 1st | 700 | 40th | 840 | 26th | 1,500 | |
21st | Amanda P. | 3,210 | 55th | 275 | 22nd | 550 | 33rd | 860 | 24th | 1,525 | |
22nd | Mason V. | 3,195 | 36th | 300 | 17th | 560 | 62nd | 710 | 11th | 1,625 | |
23rd | Lee R. | 3,180 | 45th | 280 | 33rd | 510 | 7th | 1,090 | 52nd | 1,300 | |
24th | Luke A. | 3,180 | 58th | 260 | 1st | 700 | 78th | 620 | 15th | 1,600 | |
25th | Brian D. | 3,175 | 31st | 305 | 39th | 500 | 10th | 1,020 | 45th | 1,350 | |
26th | Christine J. | 3,175 | 12th | 360 | 55th | 450 | 67th | 690 | 5th | 1,675 | |
27th | Brian S. | 3,175 | 15th | 355 | 85th | 350 | 45th | 770 | 2nd | 1,700 | |
28th | Al N. | 3,165 | 3rd | 410 | 19th | 560 | 21st | 920 | 56th | 1,275 | |
29th | Matt S. | 3,165 | 2nd | 410 | 50th | 470 | 59th | 760 | 24th | 1,525 | |
30th | Aji D. | 3,150 | 63rd | 255 | 93rd | 350 | 19th | 920 | 11th | 1,625 | |
31st | Anand G. | 3,095 | 94th | 175 | 39th | 500 | 27th | 870 | 22nd | 1,550 | |
32nd | Alvin C. | 3,075 | 58th | 260 | 39th | 500 | 67th | 690 | 11th | 1,625 | |
33rd | Scott G. | 3,070 | 73rd | 225 | 1st | 700 | 76th | 670 | 29th | 1,475 | |
34th | Edmund V. | 3,010 | 85th | 200 | 77th | 400 | 6th | 1,110 | 52nd | 1,300 | |
35th | Peggy P. | 2,995 | 15th | 355 | 27th | 550 | 85th | 590 | 26th | 1,500 | |
36th | Cheryl Di. | 2,965 | 62nd | 255 | 55th | 450 | 33rd | 860 | 37th | 1,400 | |
37th | Andria C. | 2,965 | 36th | 300 | 39th | 500 | 40th | 840 | 48th | 1,325 | |
38th | Danny D. | 2,960 | 65th | 250 | 15th | 600 | 25th | 910 | 65th | 1,200 | |
39th | Joel Z. | 2,940 | 60th | 255 | 85th | 350 | 33rd | 860 | 29th | 1,475 | |
40th | Rob N. | 2,940 | 85th | 200 | 39th | 500 | 26th | 890 | 45th | 1,350 | |
41st | Michael D. | 2,930 | 83rd | 205 | 53rd | 460 | 45th | 790 | 33rd | 1,475 | |
42nd | Roy C. | 2,920 | 85th | 200 | 30th | 510 | 14th | 1,010 | 65th | 1,200 | |
43rd | Brian A. | 2,920 | 28th | 325 | 22nd | 550 | 45th | 770 | 56th | 1,275 | |
44th | Tim H. | 2,920 | 85th | 200 | 85th | 350 | 8th | 1,070 | 52nd | 1,300 | |
45th | Aimee A. | 2,870 | 4th | 405 | 55th | 450 | 45th | 790 | 61st | 1,225 | |
46th | Allen C. | 2,865 | 64th | 250 | 22nd | 550 | 38th | 840 | 61st | 1,225 | |
47th | Matthew A. | 2,865 | 85th | 200 | 39th | 500 | 45th | 790 | 39th | 1,375 | |
48th | Greg C. | 2,810 | 73rd | 225 | 71st | 410 | 84th | 600 | 20th | 1,575 | |
49th | Jack G. | 2,805 | 23rd | 335 | 55th | 450 | 45th | 770 | 60th | 1,250 | |
50th | Dean H. | 2,780 | 36th | 300 | 71st | 410 | 45th | 770 | 52nd | 1,300 | |
51st | Albert B. | 2,770 | 73rd | 225 | 27th | 550 | 78th | 620 | 39th | 1,375 | |
52nd | Quoc G. | 2,770 | 51st | 275 | 94th | 300 | 56th | 770 | 36th | 1,425 | |
53rd | Pat C. | 2,760 | 70th | 250 | 55th | 450 | 33rd | 860 | 65th | 1,200 | |
54th | Lisa P. | 2,760 | 53rd | 275 | 39th | 500 | 82nd | 610 | 39th | 1,375 | |
55th | Dave C. | 2,745 | 34th | 300 | 97th | 300 | 27th | 870 | 56th | 1,275 | |
56th | Cheryl N. | 2,725 | 30th | 310 | 77th | 400 | 40th | 840 | 69th | 1,175 | |
57th | Rob G. | 2,715 | 97th | 155 | 68th | 450 | 82nd | 610 | 26th | 1,500 | |
58th | Noli D. | 2,710 | 101st | 125 | 55th | 450 | 77th | 660 | 29th | 1,475 | |
59th | Willy C. | 2,705 | 12th | 360 | 55th | 450 | 73rd | 670 | 61st | 1,225 | |
60th | Jack P. | 2,665 | 78th | 225 | 34th | 500 | 38th | 840 | 73rd | 1,100 | |
61st | Josh C. | 2,660 | 15th | 355 | 51st | 460 | 27th | 870 | 79th | 975 | |
62nd | Efren Y. | 2,630 | 85th | 200 | 30th | 510 | 102nd | 320 | 15th | 1,600 | |
63rd | Tara H. | 2,625 | 65th | 250 | 51st | 460 | 85th | 590 | 51st | 1,325 | |
64th | Tom C. | 2,610 | 10th | 375 | 102nd | 0 | 37th | 860 | 39th | 1,375 | |
65th | Richard A. | 2,600 | 93rd | 180 | 55th | 450 | 78th | 620 | 45th | 1,350 | |
66th | Nathan C. | 2,595 | 36th | 300 | 73rd | 400 | 45th | 770 | 72nd | 1,125 | |
67th | Marianne A. | 2,585 | 21st | 350 | 85th | 350 | 59th | 760 | 70th | 1,125 | |
68th | Florencio C. | 2,580 | 96th | 175 | 34th | 500 | 89th | 580 | 48th | 1,325 | |
69th | Jeff S. | 2,570 | 36th | 300 | 30th | 510 | 62nd | 710 | 77th | 1,050 | |
70th | Ben A. | 2,550 | 15th | 355 | 10th | 610 | 100th | 360 | 61st | 1,225 | |
71st | Morgan D. | 2,520 | 7th | 380 | 85th | 350 | 67th | 690 | 73rd | 1,100 | |
72nd | Blake T. | 2,500 | 14th | 355 | 55th | 450 | 44th | 820 | 86th | 875 | |
73rd | Jeremy B. | 2,475 | 71st | 230 | 39th | 500 | 45th | 770 | 79th | 975 | |
74th | Gavin D. | 2,465 | 1st | 435 | 85th | 350 | 61st | 730 | 81st | 950 | |
75th | Regan A. | 2,460 | 36th | 300 | 22nd | 550 | 23rd | 910 | 98th | 700 | |
76th | Caity R. | 2,455 | 51st | 275 | 99th | 250 | 93rd | 530 | 37th | 1,400 | |
77th | Quinn T. | 2,445 | 65th | 250 | 55th | 450 | 90th | 570 | 68th | 1,175 | |
78th | Abby P. | 2,435 | 36th | 300 | 77th | 400 | 57th | 760 | 78th | 975 | |
79th | Cheryl Da. | 2,420 | 73rd | 225 | 77th | 400 | 94th | 520 | 59th | 1,275 | |
80th | Ray A. | 2,400 | 60th | 255 | 73rd | 400 | 27th | 870 | 86th | 875 | |
81st | Rachel P. | 2,390 | 31st | 305 | 100th | 200 | 57th | 760 | 70th | 1,125 | |
82nd | Patrick F. | 2,385 | 57th | 260 | 11th | 610 | 85th | 590 | 83rd | 925 | |
83rd | Julio T. | 2,295 | 100th | 150 | 15th | 600 | 73rd | 670 | 86th | 875 | |
84th | Merry Ann | 2,285 | 36th | 300 | 27th | 550 | 91st | 560 | 86th | 875 | |
85th | Charlotte N. | 2280 | 78th | 225 | 39th | 500 | 103rd | 180 | 39th | 1,375 | |
86th | Kenny B. | 2,260 | 98th | 150 | 97th | 300 | 62nd | 710 | 73rd | 1,100 | |
87th | Annabelle P. | 2,235 | 78th | 225 | 55th | 450 | 23rd | 910 | 99th | 650 | |
88th | Jacob B. | 2,195 | 71st | 230 | 94th | 300 | 40th | 840 | 92nd | 825 | |
89th | Ofelia V. | 2,150 | 65th | 250 | 39th | 500 | 92nd | 550 | 91st | 850 | |
90th | Sally S. | 2,145 | 8th | 380 | 85th | 350 | 67th | 690 | 97th | 725 | |
91st | Vinnie M. | 2,130 | 55th | 275 | 83rd | 360 | 73rd | 670 | 92nd | 825 | |
92nd | Ranga B. | 2,040 | 46th | 280 | 84th | 350 | 18th | 960 | 100th | 450 | |
93rd | Arpita G. | 2040 | 102nd | 100 | 68th | 450 | 98th | 440 | 76th | 1,050 | |
94th | Eric A. | 2,040 | 50th | 280 | 85th | 350 | 96th | 460 | 82nd | 950 | |
95th | Stu H. | 2,035 | 20th | 350 | 101st | 50 | 62nd | 710 | 83rd | 925 | |
96th | Ian C. | 2,020 | 84th | 200 | 68th | 450 | 78th | 620 | 96th | 750 | |
97th | Melissa G. | 2,015 | 98th | 150 | 19th | 560 | 99th | 430 | 86th | 875 | |
98th | Ed V. | 1,960 | 65th | 250 | 94th | 300 | 95th | 510 | 85th | 900 | |
99th | Edwin A. | 1,960 | 53rd | 275 | 77th | 400 | 96th | 460 | 92nd | 825 | |
100th | Sunny R. | 1,840 | 34th | 300 | 77th | 400 | 3rd | 1,140 | 102nd | 0 | |
101st | Paulette K. | 1510 | 103rd | 0 | 102nd | 0 | 62nd | 710 | 95th | 800 | |
102nd | Greg A. | 1,480 | 27th | 330 | 53rd | 460 | 72nd | 690 | 102nd | 0 | |
103rd | Tony F. | 1,410 | 73rd | 225 | 73rd | 400 | 100th | 360 | 101st | 425 |
bottom of page