top of page
GAMESCORRECT
Below is the % Games Correct leaderboard after 15 contests. You can scroll up/down within the table to view the current rankings of all 221 contestants.
​
% Games Correct = predict percentage of only the winners of each game.
To qualify for a ranking on this leaderboard, you need to have participated in at least 7 contests.
Rank | Name | Profile Pic | % Games Correct |
|---|---|---|---|
1st | Jami L. | 69.8% | |
2nd | Bill C. | 68.2% | |
3rd | Joel Z. | 67.9% | |
4th | Jason L. | 67.3% | |
5th | Jim A. | 66.2% | |
6th | Aimee A. | 65.9% | |
7th | Christine J. | 64.6% | |
8th | Jessica T. | 64.5% | |
9th | Andria C. | 64.2% | |
9th | Sylver C. | 64.2% | |
11th | Brian D. | 63.8% | |
12th | Rowenna S. | 63.6% | |
13th | Allen C. | 62.9% | |
14th | Edward D. | 62.7% | |
15th | Maria V. | 62.6% | |
16th | Alvin C. | 62.2% | |
17th | Jeremy G. | 62.0% | |
18th | Ben A. | 62.0% | |
19th | Rob N. | 61.7% | |
20th | Ray A. | 61.5% | |
21st | Cheryl Di. | 61.4% | |
22nd | Eric A. | 61.2% | |
23rd | Ed V. | 61.1% | |
24th | Edmund V. | 60.7% | |
25th | Willy C. | 60.4% | |
25th | Richard N. | 60.4% | |
27th | David S. | 60.2% | |
28th | Matthew A. | 60.1% | |
29th | Aji D. | 60.0% | |
29th | Pat C. | 60.0% | |
31st | Paul M. | 59.7% | |
32nd | Blake T. | 59.7% | |
33rd | Jen C. | 59.0% | |
34th | Tony F. | 58.9% | |
35th | Jack P. | 58.6% | |
36th | Gavin D. | 58.4% | |
37th | Stu H. | 58.4% | |
38th | Greg C. | 57.6% | |
39th | John K. | 57.3% | |
40th | Sally S. | 57.3% | |
41st | Amanda P. | 56.8% | |
42nd | Anand G. | 56.5% | |
43rd | Ranga B. | 56.4% | |
44th | Ofelia V. | 56.2% | |
45th | Cheryl Da. | 55.9% | |
46th | Sheannse S. | 55.4% | |
47th | Michelle M. | 55.3% | |
48th | Richard A. | 54.9% | |
49th | Marianne A. | 54.3% | |
49th | Albert B. | 54.3% | |
51st | Tim H. | 54.3% | |
52nd | Quoc G. | 54.2% | |
53rd | John M. | 53.3% | |
54th | Scott G. | 52.9% | |
55th | Marilen M. | 52.5% | |
56th | Michael D. | 52.5% | |
57th | Mike C. | 52.0% | |
58th | Paulette K. | 51.5% | |
59th | Jun V. | 51.5% | |
60th | Tom C. | 50.0% | |
61st | Florencio C. | 48.1% | |
62nd | Arpita G. | 47.1% | |
63rd | Edwin A. | 46.6% | |
64th | Kenny B. | 37.6% | |
n/a | Eric H. | 100.0% | |
n/a | Michael C. | 100.0% | |
n/a | Donn D. | 85.7% | |
n/a | Ronald T. | 81.8% | |
n/a | Raj J. | 80.0% | |
n/a | Fritz R. | 76.9% | |
n/a | Reggie F. | 76.9% | |
n/a | Dave Ca. | 76.0% | |
n/a | Joyce H. | 75.0% | |
n/a | Ella D. | 73.1% | |
n/a | Samuel L. | 73.1% | |
n/a | Titus T. | 72.9% | |
n/a | Andrew O. | 72.7% | |
n/a | Anna G. | 72.7% | |
n/a | Dana G. | 72.7% | |
n/a | David M. | 72.7% | |
n/a | Joe P. | 72.7% | |
n/a | Lynn D. | 72.7% | |
n/a | Sean H. | 72.7% | |
n/a | Oyee A. | 70.5% | |
n/a | Joseph M. | 70.0% | |
n/a | Ken R. | 70.0% | |
n/a | Wes R. | 70.0% | |
n/a | Brian A. | 69.2% | |
n/a | Glenn M. | 69.2% | |
n/a | Julie S. | 69.2% | |
n/a | Larry F. | 69.2% | |
n/a | David K. | 68.2% | |
n/a | Lilly C. | 68.2% | |
n/a | Nate M. | 68.2% | |
n/a | Scott C. | 68.0% | |
n/a | Romeo G. | 67.6% | |
n/a | Caity R. | 66.7% | |
n/a | Erin G. | 66.7% | |
n/a | Jack K. | 66.7% | |
n/a | Raj C. | 66.7% | |
n/a | Rich V. | 66.7% | |
n/a | Sunny R. | 66.7% | |
n/a | Katie T. | 65.6% | |
n/a | Jorge M. | 65.5% | |
n/a | Evan D. | 65.4% | |
n/a | Regan A. | 65.4% | |
n/a | Danny D. | 65.3% | |
n/a | Mason V. | 65.1% | |
n/a | Quinn T. | 64.1% | |
n/a | David T. | 64.0% | |
n/a | Allison G. | 63.6% | |
n/a | Amanda B. | 63.6% | |
n/a | Dan M. | 63.6% | |
n/a | Josh V. | 63.6% | |
n/a | Maura V. | 63.6% | |
n/a | Michelle A. | 63.6% | |
n/a | Nitin T. | 63.6% | |
n/a | Paul F. | 63.6% | |
n/a | Staci A. | 63.6% | |
n/a | William C. | 63.6% | |
n/a | Angela J. | 63.2% | |
n/a | Connor T. | 62.5% | |
n/a | Morgan D. | 62.2% | |
n/a | Angelo C. | 62.0% | |
n/a | Abby P. | 61.5% | |
n/a | Drew B. | 61.5% | |
n/a | Kevin S. | 61.5% | |
n/a | LeAnn H. | 61.5% | |
n/a | Lee R. | 61.5% | |
n/a | Lisa P. | 61.5% | |
n/a | Matthew S. | 61.5% | |
n/a | Noli D. | 61.5% | |
n/a | Roy C. | 61.5% | |
n/a | Steven M. | 60.6% | |
n/a | Karen R. | 60.5% | |
n/a | Johnny W. | 60.0% | |
n/a | Mark C. | 60.0% | |
n/a | Brian S. | 59.0% | |
n/a | John E. | 59.0% | |
n/a | Rachel H. | 58.8% | |
n/a | Jeremy B. | 58.7% | |
n/a | Nathan C. | 58.7% | |
n/a | Kristen D. | 58.6% | |
n/a | Mike V. | 58.3% | |
n/a | Jack G. | 57.7% | |
n/a | Liam C. | 57.7% | |
n/a | Troy M. | 57.7% | |
n/a | Brian F. | 56.8% | |
n/a | Muturi M. | 56.8% | |
n/a | Tory F. | 56.8% | |
n/a | Matt S. | 56.8% | |
n/a | Christian M. | 56.5% | |
n/a | Gary A. | 56.1% | |
n/a | Josh C. | 55.6% | |
n/a | Julia Q. | 54.8% | |
n/a | Bill S. | 54.5% | |
n/a | Ethan A. | 54.5% | |
n/a | Gerard C. | 54.5% | |
n/a | Jeni M. | 54.5% | |
n/a | Jennifer G. | 54.5% | |
n/a | Joe Q. | 54.5% | |
n/a | Sashi M. | 54.5% | |
n/a | Sean S. | 54.5% | |
n/a | Stephen Q. | 54.5% | |
n/a | Tina L. | 54.5% | |
n/a | Nancy M. | 54.2% | |
n/a | Vinnie M. | 54.0% | |
n/a | Annabelle P. | 53.8% | |
n/a | Dean H. | 53.8% | |
n/a | Deborah M. | 53.8% | |
n/a | Jeff C. | 53.8% | |
n/a | Jeff S. | 53.8% | |
n/a | Luke A. | 53.8% | |
n/a | Patrick F. | 53.8% | |
n/a | Peggy P. | 53.8% | |
n/a | Dave Co. | 53.4% | |
n/a | Alicia C. | 52.7% | |
n/a | Ken G. | 52.4% | |
n/a | Rona M. | 52.1% | |
n/a | Joey D. | 51.5% | |
n/a | Kiann C. | 51.5% | |
n/a | Al N. | 51.3% | |
n/a | Charlotte N. | 50.0% | |
n/a | Dave M. | 50.0% | |
n/a | Efren Y. | 50.0% | |
n/a | Merry Ann C. | 50.0% | |
n/a | Xyla G. | 50.0% | |
n/a | Phuc A. | 49.1% | |
n/a | Tara H. | 48.7% | |
n/a | Chip D. | 48.5% | |
n/a | Chris M. | 47.6% | |
n/a | Ian C. | 47.6% | |
n/a | Ally M. | 47.5% | |
n/a | Melissa G. | 46.2% | |
n/a | Rob G. | 46.2% | |
n/a | Isabel C. | 45.8% | |
n/a | Rachel P. | 45.8% | |
n/a | Bob S. | 45.5% | |
n/a | Greg A. | 45.5% | |
n/a | Hilehito L. | 45.5% | |
bottom of page