top of page
TOTALPRIZES
Below is the Total Prizes leaderboard after 14 contests. You can scroll up/down within the table to view the current rankings of all 207 contestants.
Rank | Name | Profile Pic | Total Prizes Won |
|---|---|---|---|
1st | Eric A. | $254 | |
2nd | Brian A. | $250 | |
3rd | Caity R. | $228 | |
4th | Romeo G. | $225 | |
5th | Bill C. | $210 | |
6th | Jami L. | $202 | |
7th | Matthew A. | $193 | |
8th | Paul M. | $190 | |
9th | Arpita G. | $188 | |
10th | Dan M. | $170 | |
11th | Andria C. | $169 | |
12th | Ed V. | $165 | |
13th | Tim H. | $155 | |
14th | Jim A. | $153 | |
15th | Willy C. | $128 | |
16th | Edmund V. | $118 | |
17th | Blake T. | $114 | |
18th | Allen C. | $95 | |
19th | Kevin S. | $91 | |
20th | Greg C. | $81 | |
21st | Aimee A. | $73 | |
22nd | Oyee A. | $72 | |
23rd | Alvin C. | $61 | |
24th | David M. | $60 | |
25th | Jen C. | $55 | |
25th | Stu H. | $55 | |
27th | Jason L. | $50 | |
27th | Ranga B. | $50 | |
29th | John M. | $46 | |
30th | Nate M. | $35 | |
31st | Jessica T. | $30 | |
31st | Jorge M. | $30 | |
33rd | Michael D. | $25 | |
34th | Brian D. | $20 | |
34th | Cheryl M. | $20 | |
34th | Jeremy G. | $20 | |
34th | Karen R. | $20 | |
34th | Mike C. | $20 | |
34th | Ray A. | $20 | |
40th | Cheryl D. | $15 | |
40th | Gavin D. | $15 | |
40th | Pat C. | $15 | |
43rd | Aji D. | $10 | |
43rd | Albert B. | $10 | |
43rd | Ally M. | $10 | |
43rd | Amanda P. | $10 | |
43rd | Anand G. | $10 | |
43rd | Anna G. | $10 | |
43rd | Brian F. | $10 | |
43rd | Christine J. | $10 | |
43rd | Edward D. | $10 | |
43rd | Ella D. | $10 | |
43rd | Fritz R. | $10 | |
43rd | Izzy V. | $10 | |
43rd | Jack G. | $10 | |
43rd | Jack K. | $10 | |
43rd | Jeremy B. | $10 | |
43rd | Joel Z. | $10 | |
43rd | John K. | $10 | |
43rd | Katie T. | $10 | |
43rd | Marianne A. | $10 | |
43rd | Miguel V. | $10 | |
43rd | Ofelia V. | $10 | |
43rd | Quoc G. | $10 | |
43rd | Rob N. | $10 | |
43rd | Ronald T. | $10 | |
43rd | Sally S. | $10 | |
43rd | Scott C. | $10 | |
43rd | Scott G. | $10 | |
43rd | Sheannse S. | $10 | |
43rd | Steven M. | $10 | |
43rd | Sunny R. | $10 | |
43rd | Tory F. | $10 | |
74th | Amanda B. | $5 | |
74th | Andrew O. | $5 | |
74th | Angela J. | $5 | |
74th | Dave Ca. | $5 | |
74th | David S. | $5 | |
74th | Hilehito L. | $5 | |
74th | Jack P. | $5 | |
74th | Jeni M. | $5 | |
74th | Jun V. | $5 | |
74th | Maria V. | $5 | |
74th | Marilen M. | $5 | |
74th | Paul F. | $5 | |
74th | Richard N. | $5 | |
74th | Rowenna S. | $5 | |
74th | Sean S. | $5 | |
n/a | Al N. | ||
n/a | Alex V. | ||
n/a | Alicia C. | ||
n/a | Allison G. | ||
n/a | Angelo C. | ||
n/a | Ben A. | ||
n/a | Bill S. | ||
n/a | Bob S. | ||
n/a | Brian S. | ||
n/a | Charlotte N. | ||
n/a | Chelsea W. | ||
n/a | Cheryl N. | ||
n/a | Chip D. | ||
n/a | Chris M. | ||
n/a | Christian M. | ||
n/a | Claudette F. | ||
n/a | Connor T. | ||
n/a | Dana G. | ||
n/a | Danny D. | ||
n/a | Dave Co. | ||
n/a | Dave M. | ||
n/a | David K. | ||
n/a | David T. | ||
n/a | Deborah M. | ||
n/a | Dennis L. | ||
n/a | Donn D. | ||
n/a | Drew B. | ||
n/a | Edwin A. | ||
n/a | Efren Y. | ||
n/a | Eric H. | ||
n/a | Erin G. | ||
n/a | Ethan A. | ||
n/a | Evan D. | ||
n/a | Ewan D. | ||
n/a | Florencio C. | ||
n/a | Gary A. | ||
n/a | Gerard C. | ||
n/a | Glenn M. | ||
n/a | Greg A. | ||
n/a | Han A. | ||
n/a | Ian C. | ||
n/a | Isabel C. | ||
n/a | Jasmin C. | ||
n/a | Jeff C. | ||
n/a | Jennifer A. | ||
n/a | Jennifer G. | ||
n/a | Joe P. | ||
n/a | Joe Q. | ||
n/a | Joey D. | ||
n/a | John E. | ||
n/a | Johnny W. | ||
n/a | Joseph M. | ||
n/a | Josh C. | ||
n/a | Josh V. | ||
n/a | Joyce H. | ||
n/a | Julia Q. | ||
n/a | Julie S. | ||
n/a | Ken G. | ||
n/a | Ken R. | ||
n/a | Kenny B. | ||
n/a | Kerri F. | ||
n/a | Kiann C. | ||
n/a | Kristen D. | ||
n/a | Larry F. | ||
n/a | Laura C. | ||
n/a | Lexi R. | ||
n/a | Liam C. | ||
n/a | Lilly C. | ||
n/a | Lou K. | ||
n/a | Lucas C. | ||
n/a | Lynn D. | ||
n/a | Mark C. | ||
n/a | Matt S. | ||
n/a | Matthew S. | ||
n/a | Maura V. | ||
n/a | Merry Ann C. | ||
n/a | Michael C. | ||
n/a | Michelle A. | ||
n/a | Michelle M. | ||
n/a | Mike V. | ||
n/a | Morgan D. | ||
n/a | Muturi M. | ||
n/a | Nancy M. | ||
n/a | Nathan C. | ||
n/a | Niall T. | ||
n/a | Nitin T. | ||
n/a | Paulette K. | ||
n/a | Peggy P. | ||
n/a | Phuc A. | ||
n/a | Quinn T. | ||
n/a | Rachel H. | ||
n/a | Rachel P. | ||
n/a | Raj C. | ||
n/a | Raj J. | ||
n/a | Regan A. | ||
n/a | Reggie F. | ||
n/a | Rich V. | ||
n/a | Richard A. | ||
n/a | Rina C. | ||
n/a | Rob G. | ||
n/a | Romeo N. | ||
n/a | Rona M. | ||
n/a | Samuel L. | ||
n/a | Sashi M. | ||
n/a | Sean H. | ||
n/a | Staci A. | ||
n/a | Stephen Q. | ||
n/a | Sylver C. | ||
n/a | Tara F. | ||
n/a | Tara H. | ||
n/a | Tina L. | ||
n/a | Titus T. | ||
bottom of page