top of page
QUESTIONSCORRECT
Below is the % Questions Correct leaderboard after 14 contests. You can scroll up/down within the table to view the current rankings of all 207 contestants.
​
% Questions Correct = predict percentage of all types of questions in the entry forms.
To qualify for a ranking on this leaderboard, you need to have participated in at least 6 contests.
Rank | Name | Profile Pic | % Questions Correct |
|---|---|---|---|
1st | Jason L. | 52.4% | |
2nd | Jeremy G. | 52.4% | |
3rd | Edmund V. | 52.3% | |
4th | Eric A. | 52.2% | |
5th | Willy C. | 52.1% | |
5th | Christine J. | 52.1% | |
7th | Blake T. | 52.0% | |
8th | Andria C. | 51.9% | |
9th | Jami L. | 51.6% | |
10th | Cheryl M. | 51.2% | |
11th | Tim H. | 51.2% | |
12th | Mike C. | 51.2% | |
13th | Brian D. | 51.0% | |
14th | Sally S. | 50.9% | |
15th | Albert B. | 50.3% | |
16th | Aji D. | 50.3% | |
16th | Anand G. | 50.3% | |
18th | Matthew A. | 50.1% | |
19th | Jessica T. | 49.8% | |
20th | Maria V. | 49.8% | |
21st | Ed V. | 49.7% | |
22nd | Stu H. | 49.6% | |
23rd | Jen C. | 49.4% | |
24th | Paul M. | 49.4% | |
25th | Allen C. | 49.4% | |
26th | Aimee A. | 49.4% | |
27th | Sheannse S. | 49.3% | |
28th | Bill C. | 49.1% | |
29th | Quoc G. | 49.0% | |
30th | Arpita G. | 48.9% | |
31st | Edward D. | 48.9% | |
32nd | Jim A. | 48.8% | |
33rd | David S. | 48.5% | |
34th | Scott G. | 48.4% | |
35th | Ranga B. | 48.3% | |
36th | Jack P. | 48.1% | |
37th | Alvin C. | 48.1% | |
37th | Ray A. | 48.1% | |
39th | Greg C. | 48.0% | |
40th | Rob N. | 47.9% | |
41st | Marianne A. | 47.7% | |
42nd | Richard A. | 47.3% | |
43rd | Michael D. | 47.3% | |
44th | Rowenna S. | 46.8% | |
45th | Ben A. | 46.7% | |
46th | John K. | 46.5% | |
47th | Pat C. | 46.3% | |
47th | Cheryl D. | 46.3% | |
49th | Ofelia V. | 46.2% | |
50th | Joel Z. | 46.2% | |
51st | Richard N. | 46.1% | |
52nd | Tom C. | 45.5% | |
53rd | Sylver C. | 45.5% | |
54th | Jun V. | 45.4% | |
55th | John M. | 45.1% | |
56th | Amanda P. | 45.0% | |
57th | Tony F. | 44.9% | |
58th | Gavin D. | 44.7% | |
59th | Marilen M. | 44.6% | |
60th | Julia Q. | 43.9% | |
61st | Paulette K. | 43.7% | |
62nd | Edwin A. | 42.7% | |
63rd | Michelle M. | 42.6% | |
64th | Gary A. | 42.2% | |
65th | Florencio C. | 41.8% | |
66th | Kenny B. | 41.0% | |
n/a | Michael C. | 61.1% | |
n/a | David M. | 60.0% | |
n/a | Eric H. | 60.0% | |
n/a | Ronald T. | 58.6% | |
n/a | Ella D. | 57.8% | |
n/a | Glenn M. | 57.8% | |
n/a | Dan M. | 57.8% | |
n/a | Caity R. | 57.0% | |
n/a | Paul F. | 56.9% | |
n/a | Ken R. | 56.7% | |
n/a | Matthew S. | 56.3% | |
n/a | Sunny R. | 55.7% | |
n/a | Brian A. | 55.7% | |
n/a | Romeo G. | 55.5% | |
n/a | Joe P. | 55.2% | |
n/a | Anna G. | 53.4% | |
n/a | Dana G. | 53.4% | |
n/a | Jeni M. | 53.3% | |
n/a | John E. | 53.1% | |
n/a | Fritz R. | 53.1% | |
n/a | Drew B. | 53.1% | |
n/a | Joseph M. | 52.9% | |
n/a | Izzy V. | 52.8% | |
n/a | Vinnie M. | 52.8% | |
n/a | Karen R. | 52.7% | |
n/a | Kevin S. | 52.3% | |
n/a | Al N. | 52.3% | |
n/a | Donn D. | 52.3% | |
n/a | Ken G. | 52.0% | |
n/a | Angela J. | 52.0% | |
n/a | Hilehito L. | 51.7% | |
n/a | Andrew O. | 51.7% | |
n/a | Rachel P. | 51.7% | |
n/a | Reggie F. | 51.6% | |
n/a | Erin G. | 51.6% | |
n/a | Jack G. | 51.0% | |
n/a | Jeremy B. | 50.8% | |
n/a | Scott C. | 50.8% | |
n/a | Amanda B. | 50.6% | |
n/a | Brian F. | 50.4% | |
n/a | Titus T. | 50.4% | |
n/a | Nate M. | 50.2% | |
n/a | Ethan A. | 50.0% | |
n/a | Julie S. | 50.0% | |
n/a | Samuel L. | 50.0% | |
n/a | Tory F. | 50.0% | |
n/a | Jack K. | 50.0% | |
n/a | Sean S. | 50.0% | |
n/a | Steven M. | 50.0% | |
n/a | Dave Ca. | 50.0% | |
n/a | Jorge M. | 49.8% | |
n/a | Angelo C. | 49.7% | |
n/a | Oyee A. | 49.6% | |
n/a | Kerri F. | 49.4% | |
n/a | Brian S. | 49.2% | |
n/a | Regan A. | 49.0% | |
n/a | Chip D. | 48.9% | |
n/a | David T. | 48.8% | |
n/a | Katie T. | 48.8% | |
n/a | Jeff C. | 48.4% | |
n/a | Joey D. | 48.3% | |
n/a | Tara F. | 48.3% | |
n/a | William C. | 48.3% | |
n/a | Michelle A. | 48.3% | |
n/a | Ally M. | 47.7% | |
n/a | Tara H. | 47.7% | |
n/a | Danny D. | 47.5% | |
n/a | Matt S. | 47.4% | |
n/a | Rich V. | 47.3% | |
n/a | Quinn T. | 46.9% | |
n/a | Kristen D. | 46.9% | |
n/a | Troy M. | 46.9% | |
n/a | Larry F. | 46.9% | |
n/a | Merry Ann C. | 46.9% | |
n/a | Lynn D. | 46.7% | |
n/a | Tina L. | 46.7% | |
n/a | Niall T. | 46.6% | |
n/a | Joe Q. | 46.6% | |
n/a | Miguel V. | 46.6% | |
n/a | Rina C. | 46.6% | |
n/a | Stephen Q. | 46.6% | |
n/a | Nathan C. | 46.0% | |
n/a | Josh C. | 46.0% | |
n/a | Isabel C. | 45.9% | |
n/a | Raj C. | 45.7% | |
n/a | Claudette F. | 45.7% | |
n/a | Lilly C. | 45.7% | |
n/a | Maura V. | 45.6% | |
n/a | Gerard C. | 45.6% | |
n/a | Alicia C. | 45.5% | |
n/a | Liam C. | 45.3% | |
n/a | Connor T. | 45.1% | |
n/a | Joyce H. | 45.0% | |
n/a | Lexi R. | 45.0% | |
n/a | Mike V. | 45.0% | |
n/a | Ewan D. | 44.8% | |
n/a | Rachel H. | 44.8% | |
n/a | Morgan D. | 44.8% | |
n/a | Wes R. | 44.7% | |
n/a | Greg A. | 44.1% | |
n/a | Muturi M. | 44.0% | |
n/a | Bill S. | 44.0% | |
n/a | Phuc A. | 43.9% | |
n/a | Evan D. | 43.8% | |
n/a | Efren Y. | 43.8% | |
n/a | Han A. | 43.6% | |
n/a | Mark C. | 43.3% | |
n/a | Ian C. | 43.2% | |
n/a | Josh V. | 43.1% | |
n/a | Bob S. | 43.1% | |
n/a | Laura C. | 43.1% | |
n/a | Peggy P. | 43.0% | |
n/a | Romeo N. | 42.9% | |
n/a | Chris M. | 42.7% | |
n/a | Dave Co. | 42.4% | |
n/a | Xyla G. | 42.2% | |
n/a | Nitin T. | 42.2% | |
n/a | David K. | 42.2% | |
n/a | Allison G. | 42.2% | |
n/a | Rona M. | 42.2% | |
n/a | Nancy M. | 42.2% | |
n/a | Charlotte N. | 42.2% | |
n/a | Dennis L. | 41.7% | |
n/a | Sashi M. | 41.7% | |
n/a | Chelsea W. | 41.4% | |
n/a | Staci A. | 41.4% | |
n/a | Cheryl N. | 41.2% | |
n/a | Raj J. | 40.0% | |
n/a | Dave M. | 40.0% | |
n/a | Deborah M. | 40.0% | |
n/a | Jennifer A. | 40.0% | |
n/a | Sean H. | 40.0% | |
n/a | Lucas C. | 38.8% | |
n/a | Christian M. | 38.8% | |
bottom of page