top of page
TOTALPRIZES
Below is the Total Prizes leaderboard after 13 contests. You can scroll up/down within the table to view the current rankings of all 194 contestants.
Rank | Name | Profile Pic | Total Prizes Won |
|---|---|---|---|
1st | Eric A. | $254 | |
2nd | Caity R. | $228 | |
3rd | Romeo G. | $225 | |
4th | Bill C. | $210 | |
5th | Jami L. | $202 | |
6th | Matthew A. | $193 | |
7th | Paul M. | $190 | |
8th | Arpita G. | $188 | |
9th | Dan M. | $170 | |
10th | Ed V. | $165 | |
11th | Tim H. | $155 | |
12th | Jim A. | $153 | |
13th | Willy C. | $128 | |
14th | Edmund V. | $118 | |
15th | Blake T. | $114 | |
16th | Allen C. | $95 | |
17th | Kevin S. | $91 | |
18th | Greg C. | $81 | |
19th | Aimee A. | $73 | |
20th | Oyee A. | $72 | |
21st | Andria C. | $69 | |
22nd | Alvin C. | $61 | |
23rd | David M. | $60 | |
24th | Stu H. | $55 | |
24th | Jen C. | $55 | |
26th | John M. | $46 | |
27th | Jason L. | $40 | |
28th | Nate M. | $35 | |
29th | Jorge M. | $30 | |
29th | Jessica T. | $30 | |
31st | Ray A. | $20 | |
31st | Jeremy G. | $20 | |
31st | Karen R. | $20 | |
31st | Cheryl M. | $20 | |
31st | Brian D. | $20 | |
36th | Michael D. | $15 | |
36th | Gavin D. | $15 | |
36th | Pat C. | $15 | |
39th | Aji D. | $10 | |
39th | Sally S. | $10 | |
39th | Jeremy B. | $10 | |
39th | Amanda P. | $10 | |
39th | Edward D. | $10 | |
39th | Jack K. | $10 | |
39th | Fritz R. | $10 | |
39th | Christine J. | $10 | |
39th | Marianne A. | $10 | |
39th | Ofelia V. | $10 | |
39th | Sheannse S. | $10 | |
39th | Joel Z. | $10 | |
39th | Tory F. | $10 | |
39th | Miguel V. | $10 | |
39th | Ally M. | $10 | |
39th | Scott G. | $10 | |
39th | Anna G. | $10 | |
39th | Steven M. | $10 | |
39th | Quoc G. | $10 | |
39th | Izzy V. | $10 | |
39th | John K. | $10 | |
39th | Jack G. | $10 | |
39th | Rob N. | $10 | |
39th | Ronald T. | $10 | |
39th | Mike C. | $10 | |
39th | Brian F. | $10 | |
65th | Hilehito L. | $5 | |
65th | Rowenna S. | $5 | |
65th | Marilen M. | $5 | |
65th | Dave Ca. | $5 | |
65th | Sean S. | $5 | |
65th | Jeni M. | $5 | |
65th | Richard N. | $5 | |
65th | Jun V. | $5 | |
65th | Jack P. | $5 | |
65th | David S. | $5 | |
65th | Andrew O. | $5 | |
65th | Paul F. | $5 | |
65th | Amanda B. | $5 | |
65th | Maria V. | $5 | |
65th | Angela J. | $5 | |
65th | Cheryl D. | $5 | |
n/a | Al N. | ||
n/a | Albert B. | ||
n/a | Alex V. | ||
n/a | Alicia C. | ||
n/a | Allison G. | ||
n/a | Anand G. | ||
n/a | Angelo C. | ||
n/a | Ben A. | ||
n/a | Bill S. | ||
n/a | Bob S. | ||
n/a | Brian A. | ||
n/a | Brian S. | ||
n/a | Chelsea W. | ||
n/a | Cheryl N. | ||
n/a | Chip D. | ||
n/a | Chris M. | ||
n/a | Christian M. | ||
n/a | Claudette F. | ||
n/a | Connor T. | ||
n/a | Dana G. | ||
n/a | Danny D. | ||
n/a | Dave Co. | ||
n/a | Dave M. | ||
n/a | David K. | ||
n/a | David T. | ||
n/a | Deborah M. | ||
n/a | Dennis L. | ||
n/a | Donn D. | ||
n/a | Drew B. | ||
n/a | Edwin A. | ||
n/a | Eric H. | ||
n/a | Erin G. | ||
n/a | Ethan A. | ||
n/a | Ewan D. | ||
n/a | Florencio C. | ||
n/a | Gary A. | ||
n/a | Gerard C. | ||
n/a | Han A. | ||
n/a | Ian C. | ||
n/a | Isabel C. | ||
n/a | Jasmin C. | ||
n/a | Jennifer A. | ||
n/a | Jennifer G. | ||
n/a | Joe P. | ||
n/a | Joe Q. | ||
n/a | Joey D. | ||
n/a | John E. | ||
n/a | Johnny W. | ||
n/a | Joseph M. | ||
n/a | Josh C. | ||
n/a | Josh V. | ||
n/a | Joyce H. | ||
n/a | Julia Q. | ||
n/a | Katie T. | ||
n/a | Ken G. | ||
n/a | Ken R. | ||
n/a | Kenny B. | ||
n/a | Kerri F. | ||
n/a | Kiann C. | ||
n/a | Kristen D. | ||
n/a | Laura C. | ||
n/a | Lexi R. | ||
n/a | Liam C. | ||
n/a | Lilly C. | ||
n/a | Lou K. | ||
n/a | Lucas C. | ||
n/a | Lynn D. | ||
n/a | Mark C. | ||
n/a | Matt S. | ||
n/a | Maura V. | ||
n/a | Michael C. | ||
n/a | Michelle A. | ||
n/a | Michelle M. | ||
n/a | Mike V. | ||
n/a | Morgan D. | ||
n/a | Muturi M. | ||
n/a | Nancy M. | ||
n/a | Nathan C. | ||
n/a | Niall T. | ||
n/a | Nitin T. | ||
n/a | Paulette K. | ||
n/a | Peggy P. | ||
n/a | Phuc A. | ||
n/a | Quinn T. | ||
n/a | Rachel H. | ||
n/a | Rachel P. | ||
n/a | Raj C. | ||
n/a | Raj J. | ||
n/a | Ranga B. | ||
n/a | Regan A. | ||
n/a | Rich V. | ||
n/a | Richard A. | ||
n/a | Rina C. | ||
n/a | Rob G. | ||
n/a | Romeo N. | ||
n/a | Rona M. | ||
n/a | Sashi M. | ||
n/a | Scott C. | ||
n/a | Sean H. | ||
n/a | Staci A. | ||
n/a | Stephen Q. | ||
n/a | Sunny R. | ||
n/a | Sylver C. | ||
n/a | Tara F. | ||
n/a | Tara H. | ||
n/a | Tina L. | ||
n/a | Titus T. | ||
n/a | Tom C. | ||
n/a | Tony F. | ||
n/a | Troy M. | ||
n/a | Vinnie M. | ||
n/a | Wes R. | ||
n/a | William C. | ||
n/a | Xyla G. |
bottom of page