top of page
QUESTIONSCORRECT
Below is the % Questions Correct leaderboard after 13 contests. You can scroll up/down within the table to view the current rankings of all 194 contestants.
​
% Questions Correct = predict percentage of all types of questions in the entry forms.
To qualify for a ranking on this leaderboard, you need to have participated in at least 6 contests.
Rank | Name | Profile Pic | % Questions Correct |
|---|---|---|---|
1st | Willy C. | 53.3% | |
2nd | Edmund V. | 53.0% | |
3rd | Brian D. | 52.9% | |
4th | Blake T. | 52.6% | |
5th | Jeremy G. | 52.4% | |
6th | Jason L. | 52.2% | |
7th | Cheryl M. | 51.6% | |
8th | Jami L. | 51.5% | |
9th | Christine J. | 51.4% | |
10th | Tim H. | 51.2% | |
11th | Sally S. | 51.1% | |
12th | Andria C. | 50.9% | |
13th | Sheannse S. | 50.6% | |
14th | Matthew A. | 50.2% | |
15th | Jessica T. | 50.1% | |
16th | Jen C. | 49.9% | |
16th | Stu H. | 49.9% | |
18th | Mike C. | 49.9% | |
19th | Maria V. | 49.8% | |
20th | Allen C. | 49.6% | |
21st | Ed V. | 49.6% | |
22nd | Quoc G. | 49.5% | |
23rd | Paul M. | 49.4% | |
24th | Bill C. | 49.1% | |
25th | Aimee A. | 49.1% | |
26th | Ray A. | 49.1% | |
27th | Edward D. | 48.9% | |
28th | Jim A. | 48.8% | |
29th | Alvin C. | 48.7% | |
30th | David S. | 48.5% | |
31st | Marianne A. | 48.4% | |
32nd | Greg C. | 48.4% | |
33rd | Jack P. | 48.2% | |
34th | Ranga B. | 47.6% | |
35th | Ben A. | 47.4% | |
36th | Rob N. | 47.4% | |
36th | Richard A. | 47.4% | |
38th | John K. | 47.2% | |
39th | Rowenna S. | 46.8% | |
40th | Joel Z. | 46.6% | |
41st | Pat C. | 46.5% | |
42nd | Richard N. | 46.1% | |
43rd | Sylver C. | 46.0% | |
44th | Michael D. | 46.0% | |
45th | Ofelia V. | 45.9% | |
46th | Cheryl D. | 45.6% | |
47th | Jun V. | 45.4% | |
48th | Amanda P. | 45.2% | |
49th | John M. | 45.1% | |
50th | Gavin D. | 45.1% | |
51st | Paulette K. | 45.0% | |
52nd | Tom C. | 44.9% | |
53rd | Marilen M. | 44.6% | |
54th | Tony F. | 44.4% | |
55th | Julia Q. | 43.9% | |
56th | Edwin A. | 43.8% | |
57th | Michelle M. | 42.6% | |
58th | Gary A. | 42.2% | |
59th | Florencio C. | 41.6% | |
n/a | Michael C. | 61.1% | |
n/a | David M. | 60.0% | |
n/a | Eric H. | 60.0% | |
n/a | Ronald T. | 58.6% | |
n/a | Romeo G. | 58.2% | |
n/a | Kevin S. | 57.8% | |
n/a | Dan M. | 57.8% | |
n/a | Paul F. | 56.9% | |
n/a | Ken R. | 56.7% | |
n/a | John E. | 56.3% | |
n/a | Joe P. | 55.2% | |
n/a | Brian S. | 54.7% | |
n/a | Izzy V. | 54.3% | |
n/a | Eric A. | 53.6% | |
n/a | Anna G. | 53.4% | |
n/a | Dana G. | 53.4% | |
n/a | Jeni M. | 53.3% | |
n/a | Al N. | 53.1% | |
n/a | Caity R. | 53.1% | |
n/a | Drew B. | 53.1% | |
n/a | Fritz R. | 53.1% | |
n/a | Joseph M. | 52.9% | |
n/a | Karen R. | 52.7% | |
n/a | Donn D. | 52.3% | |
n/a | Ken G. | 52.0% | |
n/a | Angela J. | 52.0% | |
n/a | Hilehito L. | 51.7% | |
n/a | Rachel P. | 51.7% | |
n/a | Andrew O. | 51.7% | |
n/a | Jeremy B. | 51.6% | |
n/a | Titus T. | 51.1% | |
n/a | Brian A. | 50.8% | |
n/a | Jack G. | 50.8% | |
n/a | Aji D. | 50.7% | |
n/a | Amanda B. | 50.6% | |
n/a | Vinnie M. | 50.5% | |
n/a | Angelo C. | 50.5% | |
n/a | Brian F. | 50.4% | |
n/a | Nate M. | 50.2% | |
n/a | Sunny R. | 50.0% | |
n/a | Scott C. | 50.0% | |
n/a | Ethan A. | 50.0% | |
n/a | Sean S. | 50.0% | |
n/a | Steven M. | 50.0% | |
n/a | Dave Ca. | 50.0% | |
n/a | Tory F. | 50.0% | |
n/a | Jorge M. | 49.8% | |
n/a | Oyee A. | 49.6% | |
n/a | Kerri F. | 49.4% | |
n/a | Danny D. | 49.2% | |
n/a | Jack K. | 49.2% | |
n/a | Arpita G. | 49.0% | |
n/a | Albert B. | 49.0% | |
n/a | Chip D. | 48.9% | |
n/a | Regan A. | 48.4% | |
n/a | Tara H. | 48.4% | |
n/a | Peggy P. | 48.4% | |
n/a | Troy M. | 48.4% | |
n/a | Anand G. | 48.3% | |
n/a | Tara F. | 48.3% | |
n/a | William C. | 48.3% | |
n/a | Michelle A. | 48.3% | |
n/a | Joey D. | 48.3% | |
n/a | David T. | 47.8% | |
n/a | Ally M. | 47.7% | |
n/a | Rich V. | 47.3% | |
n/a | Scott G. | 47.0% | |
n/a | Kristen D. | 46.9% | |
n/a | Erin G. | 46.9% | |
n/a | Nathan C. | 46.8% | |
n/a | Matt S. | 46.7% | |
n/a | Tina L. | 46.7% | |
n/a | Lynn D. | 46.7% | |
n/a | Miguel V. | 46.6% | |
n/a | Joe Q. | 46.6% | |
n/a | Niall T. | 46.6% | |
n/a | Rina C. | 46.6% | |
n/a | Stephen Q. | 46.6% | |
n/a | Isabel C. | 45.9% | |
n/a | Raj C. | 45.7% | |
n/a | Lilly C. | 45.7% | |
n/a | Claudette F. | 45.7% | |
n/a | Maura V. | 45.6% | |
n/a | Katie T. | 45.6% | |
n/a | Gerard C. | 45.6% | |
n/a | Alicia C. | 45.5% | |
n/a | Quinn T. | 45.3% | |
n/a | Connor T. | 45.1% | |
n/a | Joyce H. | 45.0% | |
n/a | Lexi R. | 45.0% | |
n/a | Ewan D. | 44.8% | |
n/a | Rachel H. | 44.8% | |
n/a | Wes R. | 44.7% | |
n/a | Josh C. | 44.1% | |
n/a | Bill S. | 44.0% | |
n/a | Muturi M. | 44.0% | |
n/a | Phuc A. | 43.9% | |
n/a | Han A. | 43.6% | |
n/a | Mark C. | 43.3% | |
n/a | Bob S. | 43.1% | |
n/a | Josh V. | 43.1% | |
n/a | Laura C. | 43.1% | |
n/a | Morgan D. | 43.0% | |
n/a | Romeo N. | 42.9% | |
n/a | Chris M. | 42.7% | |
n/a | Dave Co. | 42.5% | |
n/a | Ian C. | 42.5% | |
n/a | Xyla G. | 42.2% | |
n/a | Nitin T. | 42.2% | |
n/a | Allison G. | 42.2% | |
n/a | David K. | 42.2% | |
n/a | Rona M. | 42.2% | |
n/a | Nancy M. | 42.2% | |
n/a | Liam C. | 42.2% | |
n/a | Dennis L. | 41.7% | |
n/a | Sashi M. | 41.7% | |
n/a | Kenny B. | 41.7% | |
n/a | Chelsea W. | 41.4% | |
n/a | Staci A. | 41.4% | |
n/a | Dave M. | 40.0% | |
n/a | Deborah M. | 40.0% | |
n/a | Mike V. | 40.0% | |
n/a | Jennifer A. | 40.0% | |
n/a | Raj J. | 40.0% | |
n/a | Cheryl N. | 40.0% | |
n/a | Sean H. | 40.0% | |
n/a | Lucas C. | 38.8% | |
n/a | Christian M. | 38.8% | |
n/a | Rob G. | 37.5% | |
n/a | Jasmin C. | 35.6% | |
n/a | Kiann C. | 34.5% | |
n/a | Johnny W. | 33.3% | |
n/a | Jennifer G. | 33.3% | |
n/a | Lou K. | 20.0% | |
n/a | Alex V. | 20.0% |
bottom of page