top of page
GAMESCORRECT
Below is the % Games Correct leaderboard after 13 contests. You can scroll up/down within the table to view the current rankings of all 194 contestants.
​
% Games Correct = predict percentage of only the winners of each game.
To qualify for a ranking on this leaderboard, you need to have participated in at least 6 contests.
Rank | Name | Profile Pic | % Games Correct |
|---|---|---|---|
1st | Jami L. | 69.1% | |
2nd | Bill C. | 68.2% | |
3rd | Joel Z. | 67.5% | |
4th | Jim A. | 66.2% | |
5th | Jason L. | 66.2% | |
5th | Sylver C. | 66.2% | |
7th | Aimee A. | 66.1% | |
8th | Christine J. | 65.7% | |
9th | Alvin C. | 65.6% | |
10th | Andria C. | 64.0% | |
11th | Rowenna S. | 63.6% | |
12th | Brian D. | 63.2% | |
13th | Edward D. | 62.9% | |
14th | Maria V. | 62.6% | |
15th | Edmund V. | 62.6% | |
16th | Rob N. | 62.5% | |
17th | Jessica T. | 62.3% | |
18th | Jeremy G. | 62.0% | |
19th | Sheannse S. | 61.4% | |
19th | Willy C. | 61.4% | |
21st | Ben A. | 61.4% | |
22nd | Matthew A. | 61.2% | |
23rd | Ed V. | 61.0% | |
23rd | Ray A. | 61.0% | |
25th | Cheryl D. | 60.5% | |
25th | Gavin D. | 60.5% | |
27th | Richard N. | 60.4% | |
28th | David S. | 60.2% | |
29th | Stu H. | 59.9% | |
30th | Tony F. | 59.8% | |
31st | Allen C. | 59.6% | |
32nd | Jack P. | 58.8% | |
33rd | Blake T. | 58.4% | |
34th | Paul M. | 58.0% | |
35th | Pat C. | 57.9% | |
36th | Jen C. | 57.8% | |
37th | Greg C. | 57.6% | |
38th | Cheryl M. | 56.5% | |
39th | Ranga B. | 56.1% | |
40th | Gary A. | 56.1% | |
41st | Sally S. | 55.7% | |
42nd | Michelle M. | 55.3% | |
43rd | Tim H. | 55.2% | |
44th | Amanda P. | 55.1% | |
45th | Julia Q. | 54.8% | |
46th | Richard A. | 54.4% | |
46th | Ofelia V. | 54.4% | |
48th | Quoc G. | 54.3% | |
49th | John K. | 54.3% | |
50th | Marianne A. | 53.7% | |
51st | John M. | 53.3% | |
52nd | Paulette K. | 52.6% | |
53rd | Marilen M. | 52.5% | |
54th | Michael D. | 52.2% | |
55th | Jun V. | 51.5% | |
56th | Edwin A. | 48.9% | |
57th | Mike C. | 46.4% | |
58th | Florencio C. | 46.3% | |
59th | Tom C. | 43.8% | |
n/a | Michael C. | 100.0% | |
n/a | Eric H. | 100.0% | |
n/a | Donn D. | 85.7% | |
n/a | Ronald T. | 81.8% | |
n/a | Raj J. | 80.0% | |
n/a | Fritz R. | 76.9% | |
n/a | Caity R. | 76.9% | |
n/a | Dave Ca. | 76.0% | |
n/a | Joyce H. | 75.0% | |
n/a | Lynn D. | 72.7% | |
n/a | Anna G. | 72.7% | |
n/a | Dana G. | 72.7% | |
n/a | Andrew O. | 72.7% | |
n/a | David M. | 72.7% | |
n/a | Joe P. | 72.7% | |
n/a | Sean H. | 72.7% | |
n/a | Oyee A. | 70.5% | |
n/a | Ken R. | 70.0% | |
n/a | Wes R. | 70.0% | |
n/a | Joseph M. | 70.0% | |
n/a | Quinn T. | 69.2% | |
n/a | Kevin S. | 69.2% | |
n/a | Regan A. | 69.2% | |
n/a | Titus T. | 68.6% | |
n/a | David K. | 68.2% | |
n/a | Lilly C. | 68.2% | |
n/a | Nate M. | 68.2% | |
n/a | Eric A. | 67.8% | |
n/a | Romeo G. | 66.7% | |
n/a | Raj C. | 66.7% | |
n/a | Rich V. | 66.7% | |
n/a | Jorge M. | 65.5% | |
n/a | Jack K. | 65.4% | |
n/a | Danny D. | 65.4% | |
n/a | David T. | 64.9% | |
n/a | Aji D. | 64.4% | |
n/a | Paul F. | 63.6% | |
n/a | Michelle A. | 63.6% | |
n/a | William C. | 63.6% | |
n/a | Nitin T. | 63.6% | |
n/a | Maura V. | 63.6% | |
n/a | Dan M. | 63.6% | |
n/a | Josh V. | 63.6% | |
n/a | Allison G. | 63.6% | |
n/a | Amanda B. | 63.6% | |
n/a | Staci A. | 63.6% | |
n/a | Angela J. | 63.2% | |
n/a | Connor T. | 62.5% | |
n/a | Izzy V. | 62.2% | |
n/a | Scott C. | 62.2% | |
n/a | Drew B. | 61.5% | |
n/a | John E. | 61.5% | |
n/a | Erin G. | 61.5% | |
n/a | Brian A. | 61.5% | |
n/a | Steven M. | 60.6% | |
n/a | Karen R. | 60.5% | |
n/a | Johnny W. | 60.0% | |
n/a | Mark C. | 60.0% | |
n/a | Nathan C. | 59.5% | |
n/a | Jeremy B. | 59.5% | |
n/a | Rachel H. | 58.8% | |
n/a | Kristen D. | 58.6% | |
n/a | Morgan D. | 58.3% | |
n/a | Katie T. | 57.1% | |
n/a | Muturi M. | 56.8% | |
n/a | Brian F. | 56.8% | |
n/a | Tory F. | 56.8% | |
n/a | Christian M. | 56.5% | |
n/a | Jennifer G. | 54.5% | |
n/a | Ethan A. | 54.5% | |
n/a | Joe Q. | 54.5% | |
n/a | Sean S. | 54.5% | |
n/a | Mike V. | 54.5% | |
n/a | Stephen Q. | 54.5% | |
n/a | Sashi M. | 54.5% | |
n/a | Sunny R. | 54.5% | |
n/a | Tina L. | 54.5% | |
n/a | Bill S. | 54.5% | |
n/a | Gerard C. | 54.5% | |
n/a | Jeni M. | 54.5% | |
n/a | Matt S. | 54.2% | |
n/a | Nancy M. | 54.2% | |
n/a | Angelo C. | 54.2% | |
n/a | Brian S. | 53.8% | |
n/a | Deborah M. | 53.8% | |
n/a | Jack G. | 53.8% | |
n/a | Liam C. | 53.8% | |
n/a | Rob G. | 53.8% | |
n/a | Alicia C. | 52.7% | |
n/a | Anand G. | 52.5% | |
n/a | Ken G. | 52.4% | |
n/a | Rona M. | 52.1% | |
n/a | Joey D. | 51.5% | |
n/a | Kiann C. | 51.5% | |
n/a | Ian C. | 51.4% | |
n/a | Dave Co. | 51.1% | |
n/a | Arpita G. | 50.8% | |
n/a | Scott G. | 50.8% | |
n/a | Xyla G. | 50.0% | |
n/a | Dave M. | 50.0% | |
n/a | Albert B. | 49.1% | |
n/a | Phuc A. | 49.1% | |
n/a | Josh C. | 48.6% | |
n/a | Vinnie M. | 48.6% | |
n/a | Chip D. | 48.5% | |
n/a | Chris M. | 47.6% | |
n/a | Ally M. | 47.5% | |
n/a | Peggy P. | 46.2% | |
n/a | Troy M. | 46.2% | |
n/a | Isabel C. | 45.8% | |
n/a | Hilehito L. | 45.5% | |
n/a | Miguel V. | 45.5% | |
n/a | Jasmin C. | 45.5% | |
n/a | Laura C. | 45.5% | |
n/a | Niall T. | 45.5% | |
n/a | Lucas C. | 45.5% | |
n/a | Bob S. | 45.5% | |
n/a | Romeo N. | 43.8% | |
n/a | Kerri F. | 42.4% | |
n/a | Claudette F. | 40.9% | |
n/a | Lexi R. | 40.0% | |
n/a | Cheryl N. | 40.0% | |
n/a | Dennis L. | 39.2% | |
n/a | Kenny B. | 39.0% | |
n/a | Al N. | 38.5% | |
n/a | Han A. | 36.8% | |
n/a | Chelsea W. | 36.4% | |
n/a | Rina C. | 36.4% | |
n/a | Tara F. | 36.4% | |
n/a | Jennifer A. | 36.4% | |
n/a | Rachel P. | 27.3% | |
n/a | Ewan D. | 27.3% | |
n/a | Alex V. | 25.0% | |
n/a | Tara H. | 23.1% | |
n/a | Lou K. | 16.7% |
bottom of page