top of page
TOTALPRIZES
Below is the Total Prizes leaderboard after 12 contests. You can scroll up/down within the table to view the current rankings of all 181 contestants.
Rank | Name | Profile Pic | Total Prizes Won |
|---|---|---|---|
1st | Eric A. | $254 | |
2nd | Romeo G. | $225 | |
3rd | Bill C. | $210 | |
4th | Jami L. | $202 | |
5th | Matthew A. | $193 | |
6th | Paul M. | $190 | |
7th | Arpita G. | $188 | |
8th | Dan M. | $170 | |
9th | Ed V. | $165 | |
10th | Jim A. | $153 | |
11th | Tim H. | $145 | |
12th | Edmund V. | $118 | |
13th | Blake T. | $114 | |
14th | Allen C. | $95 | |
15th | Willy C. | $82 | |
16th | Greg C. | $81 | |
17th | Aimee A. | $73 | |
18th | Oyee A. | $72 | |
19th | Alvin C. | $61 | |
20th | David M. | $60 | |
21st | Andria C. | $59 | |
22nd | Stu H. | $55 | |
23rd | John M. | $46 | |
24th | Jen C. | $45 | |
25th | Jason L. | $40 | |
26th | Nate M. | $35 | |
27th | Jorge M. | $30 | |
27th | Jessica T. | $30 | |
27th | Karen R. | $20 | |
27th | Brian D. | $20 | |
27th | Jeremy G. | $20 | |
27th | Ray A. | $20 | |
33rd | Michael D. | $15 | |
33rd | Pat C. | $15 | |
33rd | Gavin D. | $15 | |
36th | Miguel V. | $10 | |
36th | Tory F. | $10 | |
36th | Anna G. | $10 | |
36th | Christine J. | $10 | |
36th | Ally M. | $10 | |
36th | Brian F. | $10 | |
36th | Steven M. | $10 | |
36th | Jeremy B. | $10 | |
36th | Cheryl M. | $10 | |
36th | Joel Z. | $10 | |
36th | John K. | $10 | |
36th | Marianne A. | $10 | |
36th | Edward D. | $10 | |
36th | Ronald T. | $10 | |
36th | Scott G. | $10 | |
36th | Sally S. | $10 | |
36th | Jack K. | $10 | |
36th | Sheannse S. | $10 | |
36th | Ofelia V. | $10 | |
36th | Amanda P. | $10 | |
36th | Quoc G. | $10 | |
36th | Mike C. | $10 | |
58th | Jeni M. | $5 | |
58th | Hilehito L. | $5 | |
58th | Sean S. | $5 | |
58th | Angela J. | $5 | |
58th | Cheryl D. | $5 | |
58th | Dave Ca. | $5 | |
58th | Richard N. | $5 | |
58th | Jun V. | $5 | |
58th | Amanda B. | $5 | |
58th | Maria V. | $5 | |
58th | Jack P. | $5 | |
58th | Marilen M. | $5 | |
58th | Andrew O. | $5 | |
58th | David S. | $5 | |
58th | Paul F. | $5 | |
58th | Rowenna S. | $5 | |
n/a | Xyla G. | ||
n/a | Josh C. | ||
n/a | Chelsea W. | ||
n/a | Kiann C. | ||
n/a | Tina L. | ||
n/a | Kristen D. | ||
n/a | Kerri F. | ||
n/a | Laura C. | ||
n/a | Bob S. | ||
n/a | Lilly C. | ||
n/a | Jack G. | ||
n/a | Lou K. | ||
n/a | Gerard C. | ||
n/a | Lucas C. | ||
n/a | Joe P. | ||
n/a | Lynn D. | ||
n/a | Rachel P. | ||
n/a | Joe Q. | ||
n/a | Michael C. | ||
n/a | Dave M. | ||
n/a | Ian C. | ||
n/a | Claudette F. | ||
n/a | Vinnie M. | ||
n/a | Mark C. | ||
n/a | Sylver C. | ||
n/a | David K. | ||
n/a | Tom C. | ||
n/a | Maura V. | ||
n/a | William C. | ||
n/a | Angelo C. | ||
n/a | Joyce H. | ||
n/a | Michelle A. | ||
n/a | Julia Q. | ||
n/a | Michelle M. | ||
n/a | Dave Co. | ||
n/a | Joey D. | ||
n/a | Katie T. | ||
n/a | Mike V. | ||
n/a | Josh V. | ||
n/a | Morgan D. | ||
n/a | Rona M. | ||
n/a | Muturi M. | ||
n/a | David T. | ||
n/a | Nancy M. | ||
n/a | Izzy V. | ||
n/a | Deborah M. | ||
n/a | Scott C. | ||
n/a | Nitin T. | ||
n/a | Christian M. | ||
n/a | Dennis L. | ||
n/a | Joseph M. | ||
n/a | Donn D. | ||
n/a | Albert B. | ||
n/a | Ben A. | ||
n/a | Titus T. | ||
n/a | Chris M. | ||
n/a | Tony F. | ||
n/a | Allison G. | ||
n/a | Wes R. | ||
n/a | Paulette K. | ||
n/a | Alicia C. | ||
n/a | Phuc A. | ||
n/a | Aji D. | ||
n/a | Bill S. | ||
n/a | Anand G. | ||
n/a | Rachel H. | ||
n/a | Ewan D. | ||
n/a | Raj C. | ||
n/a | Kenny B. | ||
n/a | Raj J. | ||
n/a | Lexi R. | ||
n/a | Ranga B. | ||
n/a | Niall T. | ||
n/a | Edwin A. | ||
n/a | Jasmin C. | ||
n/a | Rich V. | ||
n/a | Tara F. | ||
n/a | Richard A. | ||
n/a | Han A. | ||
n/a | Dana G. | ||
n/a | Matt S. | ||
n/a | Rina C. | ||
n/a | Cheryl N. | ||
n/a | Rob N. | ||
n/a | Ken G. | ||
n/a | Romeo N. | ||
n/a | Connor T. | ||
n/a | Alex V. | ||
n/a | Ethan A. | ||
n/a | Liam C. | ||
n/a | Isabel C. | ||
n/a | Regan A. | ||
n/a | Jennifer A. | ||
n/a | Sashi M. | ||
n/a | Nathan C. | ||
n/a | Sean H. | ||
n/a | Sunny R. | ||
n/a | Johnny W. | ||
n/a | Brian A. | ||
n/a | Florencio C. | ||
n/a | Danny D. | ||
n/a | Staci A. | ||
n/a | Jennifer G. | ||
n/a | Stephen Q. | ||
n/a | Ken R. | ||
n/a | Gary A. | ||
n/a | Chip D. | ||
n/a | Eric H. |
bottom of page