top of page
QUESTIONSCORRECT
Below is the % Questions Correct leaderboard after 12 contests. You can scroll up/down within the table to view the current rankings of all 181 contestants.
​
% Questions Correct = predict percentage of all types of questions in the entry forms.
To qualify for a ranking on this leaderboard, you need to have participated in at least 6 contests.
Rank | Name | Profile Pic | % Questions Correct |
|---|---|---|---|
1st | Blake T. | 53.7% | |
2nd | Edmund V. | 52.5% | |
3rd | Jason L. | 52.3% | |
4th | Jami L. | 51.6% | |
5th | Jeremy G. | 51.3% | |
6th | Cheryl M. | 51.1% | |
7th | Tim H. | 50.6% | |
8th | Stu H. | 50.4% | |
9th | Mike C. | 50.3% | |
10th | Matthew A. | 50.2% | |
11th | Andria C. | 50.2% | |
12th | Jessica T. | 49.9% | |
13th | Allen C. | 49.8% | |
14th | Maria V. | 49.8% | |
15th | Quoc G. | 49.7% | |
16th | Ray A. | 49.7% | |
17th | Jen C. | 49.6% | |
18th | Ed V. | 49.5% | |
19th | Bill C. | 49.1% | |
20th | Marianne A. | 48.9% | |
21st | Jim A. | 48.8% | |
22nd | Alvin C. | 48.5% | |
23rd | David S. | 48.5% | |
24th | Aimee A. | 48.4% | |
25th | Edward D. | 48.3% | |
26th | Paul M. | 48.3% | |
27th | Jack P. | 48.2% | |
28th | Ben A. | 47.9% | |
29th | Ranga B. | 47.7% | |
30th | Joel Z. | 47.5% | |
30th | Pat C. | 47.5% | |
32nd | Greg C. | 47.5% | |
33rd | Richard A. | 46.9% | |
34th | Paulette K. | 46.9% | |
35th | Rowenna S. | 46.8% | |
36th | Michael D. | 46.7% | |
37th | Rob N. | 46.6% | |
38th | Ofelia V. | 46.4% | |
39th | Richard N. | 46.1% | |
40th | Cheryl D. | 45.5% | |
41st | Jun V. | 45.4% | |
42nd | Gavin D. | 45.3% | |
43rd | Amanda P. | 45.1% | |
44th | John M. | 45.1% | |
45th | Marilen M. | 44.6% | |
46th | Edwin A. | 44.3% | |
47th | Julia Q. | 43.9% | |
48th | Tony F. | 43.6% | |
49th | Michelle M. | 42.6% | |
50th | Gary A. | 42.2% | |
51st | Florencio C. | 41.7% | |
n/a | Romeo G. | 61.7% | |
n/a | Michael C. | 61.1% | |
n/a | Eric H. | 60.0% | |
n/a | David M. | 60.0% | |
n/a | Ronald T. | 58.6% | |
n/a | Dan M. | 57.8% | |
n/a | Paul F. | 56.9% | |
n/a | Ken R. | 56.7% | |
n/a | Jeremy B. | 55.7% | |
n/a | Joe P. | 55.2% | |
n/a | Titus T. | 55.2% | |
n/a | Eric A. | 55.0% | |
n/a | Izzy V. | 54.9% | |
n/a | Angela J. | 54.7% | |
n/a | Brian D. | 54.6% | |
n/a | Anna G. | 53.4% | |
n/a | Dana G. | 53.4% | |
n/a | Jeni M. | 53.3% | |
n/a | Danny D. | 53.1% | |
n/a | Brian A. | 53.1% | |
n/a | Joseph M. | 52.9% | |
n/a | Willy C. | 52.7% | |
n/a | Karen R. | 52.7% | |
n/a | Vinnie M. | 52.5% | |
n/a | Donn D. | 52.3% | |
n/a | Ken G. | 52.0% | |
n/a | Hilehito L. | 51.7% | |
n/a | Andrew O. | 51.7% | |
n/a | Rachel P. | 51.7% | |
n/a | Jack K. | 51.6% | |
n/a | Arpita G. | 51.3% | |
n/a | Sally S. | 51.0% | |
n/a | Christine J. | 50.7% | |
n/a | Amanda B. | 50.6% | |
n/a | Brian F. | 50.4% | |
n/a | Sheannse S. | 50.3% | |
n/a | Nate M. | 50.2% | |
n/a | Sean S. | 50.0% | |
n/a | Ethan A. | 50.0% | |
n/a | Dave Ca. | 50.0% | |
n/a | Steven M. | 50.0% | |
n/a | Jack G. | 50.0% | |
n/a | Sunny R. | 50.0% | |
n/a | Tory F. | 50.0% | |
n/a | Regan A. | 50.0% | |
n/a | Jorge M. | 49.8% | |
n/a | Oyee A. | 49.6% | |
n/a | Kerri F. | 49.4% | |
n/a | David T. | 49.2% | |
n/a | Ally M. | 49.2% | |
n/a | Albert B. | 49.0% | |
n/a | Angelo C. | 48.9% | |
n/a | Chip D. | 48.9% | |
n/a | Anand G. | 48.7% | |
n/a | Scott C. | 48.4% | |
n/a | Aji D. | 48.3% | |
n/a | Tara F. | 48.3% | |
n/a | William C. | 48.3% | |
n/a | Michelle A. | 48.3% | |
n/a | Joey D. | 48.3% | |
n/a | John K. | 47.6% | |
n/a | Rich V. | 47.3% | |
n/a | Kristen D. | 46.9% | |
n/a | Tina L. | 46.7% | |
n/a | Matt S. | 46.7% | |
n/a | Lynn D. | 46.7% | |
n/a | Rina C. | 46.6% | |
n/a | Joe Q. | 46.6% | |
n/a | Miguel V. | 46.6% | |
n/a | Katie T. | 46.6% | |
n/a | Stephen Q. | 46.6% | |
n/a | Niall T. | 46.6% | |
n/a | Dave Co. | 46.3% | |
n/a | Isabel C. | 45.9% | |
n/a | Raj C. | 45.7% | |
n/a | Claudette F. | 45.7% | |
n/a | Lilly C. | 45.7% | |
n/a | Maura V. | 45.6% | |
n/a | Gerard C. | 45.6% | |
n/a | Alicia C. | 45.5% | |
n/a | Sylver C. | 45.5% | |
n/a | Scott G. | 45.4% | |
n/a | Nathan C. | 45.1% | |
n/a | Connor T. | 45.1% | |
n/a | Lexi R. | 45.0% | |
n/a | Joyce H. | 45.0% | |
n/a | Ewan D. | 44.8% | |
n/a | Rachel H. | 44.8% | |
n/a | Wes R. | 44.7% | |
n/a | Josh C. | 44.3% | |
n/a | Bill S. | 44.0% | |
n/a | Muturi M. | 44.0% | |
n/a | Phuc A. | 43.9% | |
n/a | Tom C. | 43.7% | |
n/a | Han A. | 43.6% | |
n/a | Ian C. | 43.4% | |
n/a | Mark C. | 43.3% | |
n/a | Josh V. | 43.1% | |
n/a | Bob S. | 43.1% | |
n/a | Laura C. | 43.1% | |
n/a | Romeo N. | 42.9% | |
n/a | Chris M. | 42.7% | |
n/a | Xyla G. | 42.2% | |
n/a | Nitin T. | 42.2% | |
n/a | David K. | 42.2% | |
n/a | Allison G. | 42.2% | |
n/a | Morgan D. | 42.2% | |
n/a | Nancy M. | 42.2% | |
n/a | Liam C. | 42.2% | |
n/a | Dennis L. | 41.7% | |
n/a | Sashi M. | 41.7% | |
n/a | Kenny B. | 41.6% | |
n/a | Chelsea W. | 41.4% | |
n/a | Staci A. | 41.4% | |
n/a | Christian M. | 41.2% | |
n/a | Rona M. | 40.6% | |
n/a | Cheryl N. | 40.0% | |
n/a | Raj J. | 40.0% | |
n/a | Mike V. | 40.0% | |
n/a | Sean H. | 40.0% | |
n/a | Jennifer A. | 40.0% | |
n/a | Dave M. | 40.0% | |
n/a | Deborah M. | 40.0% | |
n/a | Lucas C. | 38.8% | |
n/a | Jasmin C. | 35.6% | |
n/a | Kiann C. | 34.5% | |
n/a | Johnny W. | 33.3% | |
n/a | Jennifer G. | 33.3% | |
n/a | Lou K. | 20.0% | |
n/a | Alex V. | 20.0% |
bottom of page