top of page
GAMESCORRECT
Below is the % Games Correct leaderboard after 11 contests. You can scroll up/down within the table to view the current rankings of all 173 contestants.
​
% Games Correct = predict percentage of only the winners of each game.
To qualify for a ranking on this leaderboard, you need to have participated in at least 5 contests.
Rank | Name | Profile Pic | % Games Correct |
|---|---|---|---|
1st | Dave Ca. | 76.0% | |
2nd | Jami L. | 70.9% | |
3rd | Bill C. | 68.2% | |
4th | Aimee A. | 67.7% | |
5th | Sylver C. | 67.3% | |
5th | Jason L. | 67.3% | |
7th | Jeremy G. | 66.7% | |
8th | Jim A. | 66.2% | |
9th | Jorge M. | 65.5% | |
10th | Jessica T. | 65.0% | |
11th | Alvin C. | 64.6% | |
12th | Andria C. | 64.5% | |
13th | Rowenna S. | 63.6% | |
13th | Joel Z. | 63.6% | |
15th | Edward D. | 63.2% | |
16th | Ray A. | 62.7% | |
17th | Maria V. | 62.6% | |
18th | Ranga B. | 62.5% | |
18th | Allen C. | 62.5% | |
20th | Ben A. | 62.2% | |
21st | Ed V. | 61.8% | |
22nd | Edmund V. | 61.2% | |
23rd | Richard N. | 60.4% | |
24th | Matthew A. | 60.3% | |
25th | David S. | 60.2% | |
25th | Cheryl D. | 60.2% | |
27th | Rob N. | 60.0% | |
28th | Quoc G. | 60.0% | |
29th | Stu H. | 59.5% | |
30th | Tony F. | 59.4% | |
31st | Pat C. | 59.1% | |
32nd | Rachel H. | 58.8% | |
33rd | Blake T. | 58.6% | |
34th | Jack P. | 58.2% | |
35th | Gavin D. | 58.0% | |
36th | Jen C. | 57.9% | |
37th | Greg C. | 56.6% | |
38th | Richard A. | 56.4% | |
38th | Amanda P. | 56.4% | |
40th | Gary A. | 56.1% | |
41st | Marilen M. | 55.7% | |
42nd | Michelle M. | 55.3% | |
43rd | Paulette K. | 54.9% | |
44th | Julia Q. | 54.8% | |
45th | Marianne A. | 54.5% | |
46th | Paul M. | 54.3% | |
47th | John M. | 53.3% | |
48th | Cheryl M. | 53.0% | |
49th | Alicia C. | 52.7% | |
50th | Tim H. | 51.5% | |
50th | Jun V. | 51.5% | |
52nd | Ofelia V. | 50.9% | |
52nd | Michael D. | 50.9% | |
54th | Phuc A. | 49.1% | |
54th | Albert B. | 49.1% | |
56th | Edwin A. | 48.1% | |
57th | Mike C. | 47.9% | |
58th | Florencio C. | 40.9% | |
59th | Dennis L. | 39.2% | |
n/a | Michael C. | 100.0% | |
n/a | Eric H. | 100.0% | |
n/a | Donn D. | 85.7% | |
n/a | Ronald T. | 81.8% | |
n/a | Raj J. | 80.0% | |
n/a | Eric A. | 75.8% | |
n/a | Joyce H. | 75.0% | |
n/a | Lynn D. | 72.7% | |
n/a | Katie T. | 72.7% | |
n/a | Dana G. | 72.7% | |
n/a | David M. | 72.7% | |
n/a | Andrew O. | 72.7% | |
n/a | Sean H. | 72.7% | |
n/a | Anna G. | 72.7% | |
n/a | Angelo C. | 72.7% | |
n/a | Jeremy B. | 72.7% | |
n/a | Joe P. | 72.7% | |
n/a | Oyee A. | 70.5% | |
n/a | Ken R. | 70.0% | |
n/a | Wes R. | 70.0% | |
n/a | David K. | 68.2% | |
n/a | Nate M. | 68.2% | |
n/a | Romeo G. | 68.2% | |
n/a | Lilly C. | 68.2% | |
n/a | Morgan D. | 68.2% | |
n/a | Rich V. | 66.7% | |
n/a | Raj C. | 66.7% | |
n/a | Brian D. | 64.3% | |
n/a | Christine J. | 63.6% | |
n/a | Josh V. | 63.6% | |
n/a | Amanda B. | 63.6% | |
n/a | Maura V. | 63.6% | |
n/a | Vinnie M. | 63.6% | |
n/a | Michelle A. | 63.6% | |
n/a | Staci A. | 63.6% | |
n/a | Titus T. | 63.6% | |
n/a | William C. | 63.6% | |
n/a | Aji D. | 63.6% | |
n/a | Nitin T. | 63.6% | |
n/a | Allison G. | 63.6% | |
n/a | Paul F. | 63.6% | |
n/a | Dan M. | 63.6% | |
n/a | Angela J. | 61.4% | |
n/a | Steven M. | 60.6% | |
n/a | Karen R. | 60.5% | |
n/a | Mark C. | 60.0% | |
n/a | Johnny W. | 60.0% | |
n/a | Matt S. | 59.1% | |
n/a | Willy C. | 59.1% | |
n/a | Kristen D. | 58.6% | |
n/a | Muturi M. | 56.8% | |
n/a | Brian F. | 56.8% | |
n/a | Tory F. | 56.8% | |
n/a | Stephen Q. | 54.5% | |
n/a | David T. | 54.5% | |
n/a | Bill S. | 54.5% | |
n/a | Gerard C. | 54.5% | |
n/a | Sunny R. | 54.5% | |
n/a | Jeni M. | 54.5% | |
n/a | Tina L. | 54.5% | |
n/a | Joe Q. | 54.5% | |
n/a | Connor T. | 54.5% | |
n/a | Sean S. | 54.5% | |
n/a | Ethan A. | 54.5% | |
n/a | Sheannse S. | 54.5% | |
n/a | Mike V. | 54.5% | |
n/a | Jennifer G. | 54.5% | |
n/a | Sashi M. | 54.5% | |
n/a | Deborah M. | 53.8% | |
n/a | Ken G. | 52.4% | |
n/a | Joey D. | 51.5% | |
n/a | Kiann C. | 51.5% | |
n/a | Dave Co. | 50.0% | |
n/a | John K. | 50.0% | |
n/a | Sally S. | 50.0% | |
n/a | Xyla G. | 50.0% | |
n/a | Dave M. | 50.0% | |
n/a | Chip D. | 48.5% | |
n/a | Arpita G. | 48.5% | |
n/a | Anand G. | 48.5% | |
n/a | Ally M. | 48.5% | |
n/a | Chris M. | 47.6% | |
n/a | Tom C. | 47.4% | |
n/a | Josh C. | 45.5% | |
n/a | Izzy V. | 45.5% | |
n/a | Laura C. | 45.5% | |
n/a | Isabel C. | 45.5% | |
n/a | Jasmin C. | 45.5% | |
n/a | Hilehito L. | 45.5% | |
n/a | Bob S. | 45.5% | |
n/a | Nathan C. | 45.5% | |
n/a | Scott C. | 45.5% | |
n/a | Lucas C. | 45.5% | |
n/a | Miguel V. | 45.5% | |
n/a | Niall T. | 45.5% | |
n/a | Scott G. | 45.5% | |
n/a | Romeo N. | 43.8% | |
n/a | Kerri F. | 42.4% | |
n/a | Kenny B. | 42.4% | |
n/a | Claudette F. | 40.9% | |
n/a | Rona M. | 40.9% | |
n/a | Cheryl N. | 40.0% | |
n/a | Lexi R. | 40.0% | |
n/a | Han A. | 36.8% | |
n/a | Tara F. | 36.4% | |
n/a | Chelsea W. | 36.4% | |
n/a | Rina C. | 36.4% | |
n/a | Nancy M. | 36.4% | |
n/a | Jennifer A. | 36.4% | |
n/a | Rachel P. | 27.3% | |
n/a | Ian C. | 27.3% | |
n/a | Ewan D. | 27.3% | |
n/a | Alex V. | 25.0% | |
n/a | Lou K. | 16.7% |
bottom of page